Active Code Enforcement Cases
Council District # 1

| Start Date: | 07/15/2010 |
| Case #: | CEHH85415 |
| Address: | 225 3RD ST |
| Description: | Routine/Complaint inspection completed |
| Last Insp. Date: | 07/15/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 04/23/2010 |
| Case #: | CEAC66461 |
| Address: | 295 3RD ST |
| Description: | OVER SIGNAGE |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 02/11/2010 |
| Case #: | CEHH53467 |
| Address: | 409 3RD ST |
| Description: | Unit #110 - Heater not working. Sewage odor coming from the floor. |
| Last Insp. Date: | 02/19/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 05/21/2010 |
| Case #: | CEHH72579 |
| Address: | 421 3RD ST |
| Description: | Routine/Complaint inspection completed No concerns reported by unit number 421 1/2 #6 Not available for inspection 421 #1, 421 #2, 421 #3, 421 #4, 421 1/2 #5, AND 421 1/2 #7 |
| Last Insp. Date: | 06/29/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 05/10/2010 |
| Case #: | CEVN70435 |
| Address: | 429 3RD ST |
| Description: | Fire unit #3 |
| Last Insp. Date: | 07/19/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/16/2010 |
| Case #: | CEHH94174 |
| Address: | 535 3RD ST |
| Description: | Unit # 10, flea infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/22/2010 |
| Case #: | CEHH87853 |
| Address: | 635 3RD ST |
| Description: | Routine/Complaint inspection completed |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/25/2010 |
| Case #: | CERS96572 |
| Address: | 323 4TH ST |
| Description: | EXEMPTION CERTIFICATE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/04/2010 |
| Case #: | CEHH91031 |
| Address: | 323 4TH ST |
| Description: | Unit complaint about cockraoch infestation, backed up plumbinga and rodent infestation |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/22/2010 |
| Case #: | CEHH55387 |
| Address: | 323 4TH ST |
| Description: | Unit # 210, Hole in wall, roaches and rodents infestation, Mold in unit and light in hallway is not working. |
| Last Insp. Date: | 02/26/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/03/2010 |
| Case #: | CEHH90851 |
| Address: | 333 4TH ST |
| Description: | Unit # 4. sewage odor from repaired pip from under unit, bathroom and hallway have odor and mold. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/16/2010 |
| Case #: | CERS85750 |
| Address: | 417 4TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/20/2010 |
| Case #: | CEHH95550 |
| Address: | 425 4TH ST |
| Description: | Unit "F", Owner has installed breaker boxes in each unit, the breaker boxes keep popping off, unit has not had full itme electricity for 3 days. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 10/08/2009 |
| Case #: | CESB34087 |
| Address: | 433 4TH ST |
| Description: | SUBSTANDARD BUILDING. BEAC DATE : 1-11-10. PERMIT OBTAINED : 5-12-10. |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 03/01/2010 |
| Case #: | CEHH57248 |
| Address: | 436 4TH ST |
| Description: | complaint |
| Last Insp. Date: | 02/26/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 07/21/2010 |
| Case #: | CERS86970 |
| Address: | 535 4TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/20/2010 |
| Case #: | CERS95658 |
| Address: | 535 4TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/29/2010 |
| Case #: | CERS89450 |
| Address: | 720 4TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/29/2010 |
| Case #: | CERS89497 |
| Address: | 100 5TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/01/2010 |
| Case #: | CEHH98250 |
| Address: | 135 5TH ST |
| Description: | Unit # "D", Walls are soft in livingroom and kitchen due to flood, Rodent and cockroach infestation. pigeons in the attic. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/03/2010 |
| Case #: | CEHH90927 |
| Address: | 326 5TH ST |
| Description: | cockroach infestation, hole under sink and faucet in kitchen is rusty |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/29/2010 |
| Case #: | CERS89492 |
| Address: | 505 5TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94751 |
| Address: | 532 5TH ST |
| Description: | WEEDS TRASH & DEBRIS IN YARD AREAS |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/19/2010 |
| Case #: | CEHH95431 |
| Address: | 624 5TH ST |
| Description: | Unit # 7, cockroach infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/28/2010 |
| Case #: | CEHH80751 |
| Address: | 634 5TH ST |
| Description: | Routine inspection completed Unit A and D stated no concerns with the unit Unit B and C were not available for inspection |
| Last Insp. Date: | 06/28/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/16/2010 |
| Case #: | CEHH94177 |
| Address: | 225 6TH ST |
| Description: | Unit # 215, leak from upstairs, mold in bathroom and hallway, showerhead not caulked and you can see mold. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/24/2010 |
| Case #: | CEHH96455 |
| Address: | 225 6TH ST |
| Description: | Complaint inspection conducted. |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 03/19/2010 |
| Case #: | CEHH62001 |
| Address: | 327 6TH ST |
| Description: | Follow up inspection completed |
| Last Insp. Date: | 06/23/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/27/2009 |
| Case #: | CESB27823 |
| Address: | 423 6TH ST |
| Description: | SUBSTANDARD BUILDING. BEAC DATE : 11-16-09 PERMIT OBTAIN : 12-15-09. |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CERS92711 |
| Address: | 445 6TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/20/2010 |
| Case #: | CERS86699 |
| Address: | 445 6TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/17/2010 |
| Case #: | CEHH94716 |
| Address: | 500 6TH ST |
| Description: | Cockroach infestation |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/23/2010 |
| Case #: | CEHH95953 |
| Address: | 723 6TH ST |
| Description: | Routine and complaint inspection by Roya Momensafaii and Craig Wong, Environmental Health Housing Program. No answer at front door of unit #F. No problems reported by tenant in #C. |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/12/2010 |
| Case #: | CEHH84156 |
| Address: | 835 6TH ST |
| Description: | Routine inspection completed |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/20/2010 |
| Case #: | CERS95694 |
| Address: | 307 7TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/12/2010 |
| Case #: | CEHH84197 |
| Address: | 532 7TH ST |
| Description: | routine/complaint inspection conducted No answer at front door of units #A, B, C. |
| Last Insp. Date: | 06/30/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 07/12/2010 |
| Case #: | CEHH84110 |
| Address: | 707 7TH ST |
| Description: | Routine inspection completed No health code violations noted in unit numbers A and 3 No exterior violation. |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 06/24/2010 |
| Case #: | CEVN80063 |
| Address: | 344 8TH ST |
| Description: | PAT,DETER PAINT, ELECT, PLBG BROKEN WINDOWS |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 01/15/2010 |
| Case #: | CEAC47401 |
| Address: | 409 8TH ST |
| Description: | broken windows; trash and debris |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/22/2010 |
| Case #: | CEAC66389 |
| Address: | 411 8TH ST |
| Description: | DET PAINT SCREENS |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/22/2010 |
| Case #: | CEAC66392 |
| Address: | 413 8TH ST |
| Description: | DETERIORATED PAINT & SCREENS. |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/22/2010 |
| Case #: | CEAC66394 |
| Address: | 415 8TH ST |
| Description: | DETERIORATED PAINT,SCREENS |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2010 |
| Case #: | CEAC69494 |
| Address: | 416 8TH ST |
| Description: | BROKEN WINDOWS HOUSEHOLD FURNITURE |
| Last Insp. Date: | 07/21/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96811 |
| Address: | 501 8TH ST |
| Description: | CCE WILLMORE COMPLAINT, DETERIORATED EXTERIOR & ROOF |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/18/2010 |
| Case #: | CEVB79434 |
| Address: | 551 8TH ST |
| Description: | O&A |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/18/2010 |
| Case #: | CEWA79414 |
| Address: | 551 8TH ST |
| Description: | O&A |
| Last Insp. Date: | 07/09/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/28/2010 |
| Case #: | CEAC74416 |
| Address: | 302 9TH ST |
| Description: | LEAKING ROOF DET PAINT MISSING FOUNDATION VENTS |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/08/2010 |
| Case #: | CEHH63961 |
| Address: | 332 9TH ST |
| Description: | Follow-up inspection conducted. Violations in unit #334 corrected from OIR dated 4-12-10 (violtions #2, 3, 4, and 5 corrected). All others outstanding from OIR dated 4-12-10. |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/04/2010 |
| Case #: | CEVN91316 |
| Address: | 336 9TH ST |
| Description: | DETERIORATED REAR STAIRS,DETERIORATED PAINT DISCARDED FURNITURE |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/29/2009 |
| Case #: | CEHH36389 |
| Address: | 340 9TH ST |
| Description: | follow-up inspection conducted |
| Last Insp. Date: | 04/08/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 11/02/2009 |
| Case #: | CEHH37048 |
| Address: | 433 9TH ST |
| Description: | This report supercedes inspection performed on 4-13-09, CEHH13796. All violations from CEHH13796 were transferred to this report. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/24/2010 |
| Case #: | CEAC62408 |
| Address: | 435 9TH ST |
| Description: | DETERIORATED FENCES |
| Last Insp. Date: | 06/01/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/24/2010 |
| Case #: | CEAC62416 |
| Address: | 445 9TH ST |
| Description: | DETERIORATED FENCES |
| Last Insp. Date: | 06/23/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/24/2010 |
| Case #: | CEAC62488 |
| Address: | 453 9TH ST |
| Description: | DETERIORATED FENCE |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/19/2010 |
| Case #: | CEAC71854 |
| Address: | 511 9TH ST |
| Description: | DETERIORATED PAINT |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/20/2010 |
| Case #: | CEHH95633 |
| Address: | 639 1/2 9TH ST |
| Description: | Mold in kitchen, bottom of cabinets. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97868 |
| Address: | 639 1/2 9TH ST |
| Description: | DETERIORATED CEILING, DETERIORATED ELECTRICAL, WATER DAMAGE, MOLD IN KITCHEN AND LAUNDRY ROOM |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/20/2010 |
| Case #: | CERS86698 |
| Address: | 819 9TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92450 |
| Address: | 1181 9TH ST |
| Description: | TRASH CANS, TRASH AND DEBRIS |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92514 |
| Address: | 1185 9TH ST |
| Description: | DISCARDED ITEMS, WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/13/2010 |
| Case #: | CEHH84471 |
| Address: | 203 1/2 10TH ST |
| Description: | Bathroom floor is bubbled from being wet., roaches and vermin. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/28/2010 |
| Case #: | CEVN89030 |
| Address: | 219 10TH ST |
| Description: | ADDL BEDROOM CREATED |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/02/2009 |
| Case #: | CEVB11035 |
| Address: | 222 10TH ST |
| Description: | VACANT BUILDING WITH GRAFFITI, WEEDS AND TRASH |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91210 |
| Address: | 332 10TH ST |
| Description: | CCE WILLMORE COMPLAINT, BRICKS AROUND THE FRONT PORCH AND CHIMNEYS ARE DETERIORATED AND NEED PAINT |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC93110 |
| Address: | 432 10TH ST |
| Description: | CCE WILLMORE COMPLAINT, DETERIORATED PAINT AT 434 W 10TH ST |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/14/2010 |
| Case #: | CERS47369 |
| Address: | 634 10TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/06/2010 |
| Case #: | CEHH63763 |
| Address: | 1002 10TH ST |
| Description: | Routine/Complaint inspection conducted. |
| Last Insp. Date: | 04/27/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/19/2010 |
| Case #: | CEAC86072 |
| Address: | 1122 10TH ST |
| Description: | DISCARDED HOUSEHOLD ITEMS |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEWA82374 |
| Address: | 1154 10TH ST |
| Description: | WEEDS TRASH AND DEBRIS, OVERGROWN VEGETATION |
| Last Insp. Date: | 07/01/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/02/2010 |
| Case #: | CEWA75241 |
| Address: | 645 11TH ST |
| Description: | WEEDS THROUGHOUT PROPERTY |
| Last Insp. Date: | 06/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/03/2010 |
| Case #: | CESB75581 |
| Address: | 645 11TH ST |
| Description: | DET FOUNDATION,PAINT,SIDING BROKEN WINDOWS WEEDS GARAGE FALLING DOWN |
| Last Insp. Date: | 06/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2010 |
| Case #: | CERS85716 |
| Address: | 135 14TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/05/2010 |
| Case #: | CEHH91791 |
| Address: | 227 14TH ST |
| Description: | routine inspection conducted No answer at front door of unit #2 and 3. |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/26/2010 |
| Case #: | CEHH96780 |
| Address: | 242 14TH ST |
| Description: | |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92773 |
| Address: | 324 14TH ST |
| Description: | Routine inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/09/2010 |
| Case #: | CEAC76956 |
| Address: | 1319 14TH ST |
| Description: | WEEDS, TRASH & DEBRIS. |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/20/2009 |
| Case #: | CESB5448 |
| Address: | 1468 14TH ST |
| Description: | BEAC HEARING JULY 10 2009 |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92775 |
| Address: | 307 15TH ST |
| Description: | Routine inspection |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92776 |
| Address: | 340 15TH ST |
| Description: | . |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94270 |
| Address: | 500 15TH ST |
| Description: | DETERIORATED FENCE AND GATE |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/13/2010 |
| Case #: | CEAC84253 |
| Address: | 1400 15TH ST |
| Description: | WA |
| Last Insp. Date: | 07/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/16/2010 |
| Case #: | CEAC78710 |
| Address: | 2005 15TH ST |
| Description: | WA |
| Last Insp. Date: | 07/06/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/14/2010 |
| Case #: | CEHH70861 |
| Address: | 412 16TH ST |
| Description: | Weeds, overgrown vegetation at back of 420 Bldg. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/24/2010 |
| Case #: | CEAC73100 |
| Address: | 1455 16TH ST |
| Description: | DETERIORATED PAINT |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/20/2010 |
| Case #: | CEVN72095 |
| Address: | 2021 16TH ST |
| Description: | OUTDOOR STORAGE NO SCREENING |
| Last Insp. Date: | 05/17/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/20/2010 |
| Case #: | CEAC72074 |
| Address: | 2026 16TH ST |
| Description: | OUTDOOR STORAGE DET PAINT WA |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/09/2010 |
| Case #: | CEHH77074 |
| Address: | 429 17TH ST |
| Description: | Debris, oil, trash on the property |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/01/2010 |
| Case #: | CEHH98113 |
| Address: | 524 17TH ST |
| Description: | Heater is not working, gas is leaking from heater, rodent and cockroach infeastation, carpet has holes, mold in bathroom. |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/25/2010 |
| Case #: | CEHH96610 |
| Address: | 526 17TH ST |
| Description: | Mold on wall and ceiling in bathroom, cockroach and rat infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/10/2010 |
| Case #: | CEVN53087 |
| Address: | 539 17TH ST |
| Description: | VN: DET STRS; DET BALC; DET RF TILE; DET STUCCO (**REFERRED TO PROSECUTOR 5/5/10**) |
| Last Insp. Date: | 04/27/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/15/2009 |
| Case #: | CEVB20275 |
| Address: | 539 17TH ST |
| Description: | VACANT BLDG; O & A |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/25/2009 |
| Case #: | CEVN12233 |
| Address: | 1418 17TH ST |
| Description: | FENCE SCREENING & NO PAVEMENT ON PARKING LOT SENT TO PROS OFFICE 6-10-10 |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/09/2010 |
| Case #: | CEVN76975 |
| Address: | 1609 17TH ST |
| Description: | ILLEGAL PARKING |
| Last Insp. Date: | 05/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/29/2010 |
| Case #: | CEVN80915 |
| Address: | 2011 17TH ST |
| Description: | SCREENING |
| Last Insp. Date: | 06/14/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/27/2010 |
| Case #: | CEAC74179 |
| Address: | 1254 19TH ST |
| Description: | DETERIORATED ROOF OVERGOWN VEGATION AND HOUSEHOLD FURNTURE IN FRONT YARD AREA |
| Last Insp. Date: | 07/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/20/2009 |
| Case #: | CEVB5528 |
| Address: | 1254 19TH ST |
| Description: | VB: VACANT BUILDING MONITORING PROGRAM |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/03/2010 |
| Case #: | CEAC75772 |
| Address: | 1320 19TH ST |
| Description: | TRASH AND DEBRIS IN ALL YARD AREAS AND IN THE GARAGE BLOCKING ACCESS |
| Last Insp. Date: | 07/20/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/27/2010 |
| Case #: | CEAC74214 |
| Address: | 1450 19TH ST |
| Description: | TRASH CAN IN PUBLIC VIEW INOP ON DRIVE WEEDS DEBRIS INOP IN REAR YARD ON LAWN DETERIORATED FENCE |
| Last Insp. Date: | 07/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/29/2010 |
| Case #: | CEHI89614 |
| Address: | 730 ALAMITOS AVE |
| Description: | ROUTINE INSPECTION |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 07/29/2010 |
| Case #: | CEAC89616 |
| Address: | 730 ALAMITOS AVE |
| Description: | ROUTINE INSPECTION, ROACHES |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/29/2010 |
| Case #: | CEVN89615 |
| Address: | 730 ALAMITOS AVE |
| Description: | ROUTINE INSPECTION, DETERIORATED BATHROOM WALLS ( BLACK MOLD LIKE STAINS ) |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/03/2010 |
| Case #: | CEVN90951 |
| Address: | 771 ALAMITOS AVE |
| Description: | WEEDS, TRASH AND DEBRIS, INOP VEH., UNPERMITTED PLUMBIMG FROM GARAGE. |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/05/2010 |
| Case #: | CEAC91537 |
| Address: | 817 ALAMITOS AVE |
| Description: | DISCARDED HOUSEHOLD ITEMS,ILLEGAL PARKED VEHICLE,TRASHCANS. |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEVN93535 |
| Address: | 828 ALAMITOS AVE |
| Description: | ROUTINE INSPECTION ( DETERIORATED REAR STAIRS, WEEDS, TRASH AND DEBRIS). |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/01/2010 |
| Case #: | CEHH81854 |
| Address: | 842 ALAMITOS AVE |
| Description: | Routine/Complaint inspection conducted. No concerns/problems reported by unit number(s) 10 and 12 Not available for inspections: 7, 9, 8, and 10 |
| Last Insp. Date: | 07/07/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 10/28/2009 |
| Case #: | CEVN36192 |
| Address: | 861 ALAMITOS AVE |
| Description: | DETERIORATED ROOF, ELECTRICAL PANEL AND HOT WATER HEATER. PERMIT(S) OBTAIN :11-25-09. |
| Last Insp. Date: | 07/06/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/23/2010 |
| Case #: | CEHH88013 |
| Address: | 933 ALAMITOS AVE |
| Description: | Unit # 9, Mold in bathroom,cockroach infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/09/2010 |
| Case #: | CEHH92290 |
| Address: | 935 1/2 ALAMITOS AVE |
| Description: | low water pressure and tub needs repairs |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98294 |
| Address: | 205 ANAHEIM ST |
| Description: | WEEDS, TRASH AND DEBRIS ALONG WITH GRAFFITI |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/21/2009 |
| Case #: | CEVB3348 |
| Address: | 205 ANAHEIM ST |
| Description: | VB: VACANT BUILDING MONITORING PROGRAM |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/13/2009 |
| Case #: | CEVB11612 |
| Address: | 206 ANAHEIM ST |
| Description: | VACANT BUILDING |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/09/2010 |
| Case #: | CEAC83712 |
| Address: | 1361 ANAHEIM ST |
| Description: | BANNERS WA GRAFFITI |
| Last Insp. Date: | 08/06/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/07/2010 |
| Case #: | CEAC82911 |
| Address: | 1501 ANAHEIM ST |
| Description: | PORTABLE SIGN |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/07/2010 |
| Case #: | CEAC82932 |
| Address: | 1545 ANAHEIM ST |
| Description: | WA |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2010 |
| Case #: | CERS86958 |
| Address: | 375 ATLANTIC AVE |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 01/30/2009 |
| Case #: | CEVB3766 |
| Address: | 402 ATLANTIC AVE |
| Description: | VACANT BUILDING MONITORING PROGRAM. |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/12/2010 |
| Case #: | CEAC64054 |
| Address: | 402 ATLANTIC AVE |
| Description: | DETERIORATED PAINT, WINDOWS AND FENCE,, GRAFFITI. |
| Last Insp. Date: | 07/23/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/09/2009 |
| Case #: | CESB30003 |
| Address: | 434 ATLANTIC AVE |
| Description: | ROOM RENTAL,DET WALLS , FLOORING THROUGHOUT BROKEN WINDOWS ,DETER PLUMBING,ELECT & HEATERS (OTV) REFERRED TO PROSECUTOR 7-13-10 |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 08/20/2010 |
| Case #: | CEHH95614 |
| Address: | 645 ATLANTIC AVE |
| Description: | trash bin over flowerd and roach infestation |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/13/2010 |
| Case #: | CEAC84330 |
| Address: | 850 ATLANTIC AVE |
