Active Code Enforcement Cases
Council District # 2

| Start Date: | 08/16/2010 |
| Case #: | CEHH94131 |
| Address: | 801 1ST ST |
| Description: | Unit # 2 Mice and cockroach infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/30/2010 |
| Case #: | CEHH81410 |
| Address: | 1037 1ST ST |
| Description: | Unable to conduct complaint inspection, no answer at the door of the unit. Request to Contact door hanger left at the door. |
| Last Insp. Date: | 07/07/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92417 |
| Address: | 1065 1ST ST |
| Description: | Discarded appliances in front of property. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/11/2010 |
| Case #: | CEHH93070 |
| Address: | 1329 1ST ST |
| Description: | Unit # 3, Cockroach infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/19/2010 |
| Case #: | CERS95470 |
| Address: | 1329 1ST ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/12/2009 |
| Case #: | CEHH11552 |
| Address: | 1528 1ST ST |
| Description: | Complaint substantiated regarding open foundation vents. No cats or oppossums observed at vents as mentioned by complaintant. Check unit #11 for deteriorated floor as mentioned by complaintant, who was not home. |
| Last Insp. Date: | 03/11/2009 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85936 |
| Address: | 1712 1ST ST |
| Description: | COMPLAINT OF FURNITURE ON FRONT PORCH - NO VIOL. |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/26/2010 |
| Case #: | CEHH66556 |
| Address: | 1756 1ST ST |
| Description: | routine |
| Last Insp. Date: | 04/23/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 07/16/2010 |
| Case #: | CEHH85950 |
| Address: | 1055 2ND ST |
| Description: | Routine inspection completed No problem/concern reported by Unit# 1049 Not available for inspection: Unit# 1051 and 1053 |
| Last Insp. Date: | 07/20/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 10/05/2009 |
| Case #: | CEVN33808 |
| Address: | 1200 2ND ST |
| Description: | DETERIORATED BUILDING |
| Last Insp. Date: | 09/29/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/31/2010 |
| Case #: | CEAC63413 |
| Address: | 1525 2ND ST |
| Description: | DET PAINT ON ROOF FASCIA AND RAIN GUTTER |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/24/2010 |
| Case #: | CEHH96278 |
| Address: | 1720 2ND ST |
| Description: | Trash bin in alley needs to be moved, trash is overflowing, trash all over |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/29/2010 |
| Case #: | CEAC80791 |
| Address: | 1770 2ND ST |
| Description: | COMPLAINT OF WEEDS, TRASH AND DEBRIS - NO VIOL. |
| Last Insp. Date: | 06/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/29/2010 |
| Case #: | CEAC80790 |
| Address: | 1828 2ND ST |
| Description: | COMPLAINT OF OVERGROWN VEGETATION - NO VIOL. |
| Last Insp. Date: | 06/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97691 |
| Address: | 1831 2ND ST |
| Description: | WEEDS, TRASH, DEBRIS, DET PAINT & ROOF, BROKEN WINDOW |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CERS96513 |
| Address: | 702 3RD ST |
| Description: | EXEMPTION CERTIFICATE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/10/2010 |
| Case #: | CERS92691 |
| Address: | 955 3RD ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/25/2010 |
| Case #: | CEAC73199 |
| Address: | 1418 3RD ST |
| Description: | COMPLAINT OF WEEDS, TRASH AND DEBRIS - NO VIOL. |
| Last Insp. Date: | 05/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85937 |
| Address: | 1434 3RD ST |
| Description: | COMPLAINT OF WEEDS AND DEBRIS - NO VIOL. |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/29/2010 |
| Case #: | CEHH89653 |
| Address: | 1538 3RD ST |
| Description: | routine and complaint inspection conducted No problems reported at units #5 and 15. Unit 3 vacant. |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 06/29/2010 |
| Case #: | CEAC81192 |
| Address: | 1744 3RD ST |
| Description: | COMPLAINT OF DISCARDED ITEMS - NO VIOL. |
| Last Insp. Date: | 06/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/01/2010 |
| Case #: | CEHH57448 |
| Address: | 1762 3RD ST |
| Description: | Unit # 10, Pipe is broken under apartment, water from bathroom is draining under the apt. mold in bathroom. sink is clogged. |
| Last Insp. Date: | 04/19/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 05/24/2010 |
| Case #: | CEHH72915 |
| Address: | 1818 3RD ST |
| Description: | Using garage as stroage room, selling stuff on weekends. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/10/2010 |
| Case #: | CERS52892 |
| Address: | 938 4TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/14/2010 |
| Case #: | CERS84790 |
| Address: | 947 4TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/16/2010 |
| Case #: | CEHH78871 |
| Address: | 1119 4TH ST |
| Description: | Routine/Complaint inspection conducted Unit A and O stated no problem Unit C, D, E, F, H, M, & N were not available for inspection |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 06/21/2010 |
| Case #: | CEHI79755 |
| Address: | 1147 4TH ST |
| Description: | Sanitation:excessive animal waste not cleaned up in a timely manner and washed into alley. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/30/2010 |
| Case #: | CEHH97491 |
| Address: | 1248 4TH ST |
| Description: | No Screens on windows,Toilet broken,paint cheeping off ceiling |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/23/2010 |
| Case #: | CEHH62347 |
| Address: | 1248 4TH ST |
| Description: | Follow up inspection completed. |
| Last Insp. Date: | 07/07/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 04/23/2010 |
| Case #: | CEVN66432 |
| Address: | 1327 4TH ST |
| Description: | DETERIORATED EXTERIOR WOODEN STAIRS / LANDINGS, UNPERMITTED A/C PACKAGE UNIT REFERRED TO CITY PROSECUTOR ON 6-29-10. ARRAIGNMENT IS 8-11-10. ARRAIGNMENT IS NOW 11-5-10. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98412 |
| Address: | 1445 4TH ST |
| Description: | overflow of trash in the back of property near alley |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/01/2010 |
| Case #: | CEHH74930 |
| Address: | 1501 4TH ST |
| Description: | Bedbug infestation in unit #20. |
| Last Insp. Date: | 06/16/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 01/20/2010 |
| Case #: | CEHH47792 |
| Address: | 1501 4TH ST |
| Description: | Follow-up inspection conducted. |
| Last Insp. Date: | 06/16/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/17/2010 |
| Case #: | CEHH94773 |
| Address: | 1501 4TH ST |
| Description: | bed bugs and cockroach |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97867 |
| Address: | 1545 4TH ST |
| Description: | BROKEN WINDOW |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2010 |
| Case #: | CEAC93952 |
| Address: | 1619 4TH ST |
| Description: | ROUTINE HEALTH INSPECTION |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2010 |
| Case #: | CEHI93950 |
| Address: | 1619 4TH ST |
| Description: | ROUTINE HEALTH INSPECTION |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/12/2010 |
| Case #: | CEVN93413 |
| Address: | 1632 4TH ST |
| Description: | DET PROP LINE FENCE |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93433 |
| Address: | 1642 4TH ST |
| Description: | GRAFFITI |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEVN93432 |
| Address: | 1642 4TH ST |
| Description: | DET PROP LINE FENCE |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/27/2010 |
| Case #: | CEHH97230 |
| Address: | 1705 4TH ST |
| Description: | routine and complaint inspection conducted No problems reported by tenants in units #1, 4, 5 and 10. No answer at front door of units #7, 8 and 9. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 05/11/2010 |
| Case #: | CEHH70482 |
| Address: | 1736 4TH ST |
| Description: | Routine and complaint inspection conducted. No answer at front door of units #3, 4 ,5 and 10. No problems reported at units 6, 8 and 9. |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 04/26/2010 |
| Case #: | CEHH66576 |
| Address: | 1835 4TH ST |
| Description: | Someone has built a storage unit in the parking lot of the apartment complex. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/06/2010 |
| Case #: | CEAC69685 |
| Address: | 1909 4TH ST |
| Description: | weeds, graffiti, det paint, broken windows, missing screens, banners, and holiday decorations (applied for rebate program) |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94833 |
| Address: | 1916 4TH ST |
| Description: | DISCARDED FURN / ITEMS, DET PAINT, OVERGROWN VEG, TRASH AND DEBRIS |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEVN94832 |
| Address: | 1916 4TH ST |
| Description: | UNPERMITTED STORAGE SHED AND LAUNDRY HOOK-UP, DET PAINT, TRASH, DEBRIS |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/13/2010 |
| Case #: | CEHH93970 |
| Address: | 1920 4TH ST |
| Description: | trash and debris at side yard |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94451 |
| Address: | 3201 4TH ST |
| Description: | Unpermitted banner signs, unpermitted canopy, & expose trash bin |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/08/2010 |
| Case #: | CEHH83490 |
| Address: | 1004 5TH ST |
| Description: | routine and complaint inspection conducted No problems reported by tenant in unit #2. No answer at front door of units #3, 4, 7, 8 and 9. |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 02/18/2010 |
| Case #: | CEVN54849 |
| Address: | 1011 5TH ST |
| Description: | ROUTINE INSPECTION, DETERIORATED PAINT AND TRIM, UNPERMITTED PATIO COVER AND FENCE SENT TO PROSECUTOR 7-7-10 |
| Last Insp. Date: | 07/07/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/29/2010 |
| Case #: | CEAC81194 |
| Address: | 1043 5TH ST |
| Description: | DETERIORATED PAINT/WOOD, WINDOW TRIM, GRAFFITI ON BUILDING, WEEDS TRASH DEBRIS, X-MAS LIGHTING, HOUSEHOLD ITEMS STORED ON BALCONIES, STARTED AC TO CITE CLOSED VN62628 |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/20/2010 |
| Case #: | CEVN86533 |
| Address: | 1043 5TH ST |
| Description: | NO HEAT IN SEVERAL UNITS, INTERIOR MOLD, PLUMBING FIXTURES LEAKING, EXPOSED WIRES |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/23/2010 |
| Case #: | CEHH87984 |
| Address: | 1047 5TH ST |
| Description: | Sewage leak under foundation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/21/2010 |
| Case #: | CEHH79760 |
| Address: | 1146 5TH ST |
| Description: | Trash and debris in alley. Garage is being used to fix cars at night and on weekends, old car parts along with used motor oil. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97600 |
| Address: | 1516 5TH ST |
| Description: | COMPLAINT OF GREEN DUMPSTER IN STREET - NO VIOL. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/18/2010 |
| Case #: | CEVN79691 |
| Address: | 1621 5TH ST |
| Description: | DETERIORATED PAINT, WINDOW TRIM, EXTERIOR STAIRS |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 11/04/2009 |
| Case #: | CEVN37988 |
| Address: | 2400 5TH ST |
| Description: | Unpermitted window change-out, det balconies, unpermitted wall heater change-out, and inadequate lighting in stairway. (Permits obtained 11/24/09) |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/16/2010 |
| Case #: | CEHH78870 |
| Address: | 2400 5TH ST |
| Description: | Deteriorated paint, plumbing leak, water damage, mold in living room of unit #2. |
| Last Insp. Date: | 07/21/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 12/08/2009 |
| Case #: | CERS41437 |
| Address: | 1040 6TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/20/2010 |
| Case #: | CERS95692 |
| Address: | 1060 6TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/25/2010 |
| Case #: | CERS96751 |
| Address: | 1237 6TH ST |
| Description: | EXEMPTION CERTIFICATE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/20/2010 |
| Case #: | CERS86692 |
| Address: | 1255 6TH ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/23/2010 |
| Case #: | CEWA96111 |
| Address: | 1626 6TH ST |
| Description: | trash, debris and weeds |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/23/2010 |
| Case #: | CEAC96112 |
| Address: | 1626 6TH ST |
| Description: | trash, debris and weeds |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/27/2010 |
| Case #: | CEHH49407 |
| Address: | 1906 6TH ST |
| Description: | 1906 1/2 - Cold coming in through windows and door. Heating not sufficient. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/05/2010 |
| Case #: | CEHH69435 |
| Address: | 1919 6TH ST |
| Description: | Discarded furniture on the lawn. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/25/2010 |
| Case #: | CEHH73314 |
| Address: | 2450 6TH ST |
| Description: | Unit # 10, ceiling is leaking. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/16/2010 |
| Case #: | CEHH53946 |
| Address: | 2840 6TH ST |
| Description: | Unit # 2 - Roaches |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76052 |
| Address: | 2909 6TH ST |
| Description: | Possible overcrowding - unit next to the garage/carport is being rented out as a separate unit. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/21/2010 |
| Case #: | CERS86953 |
| Address: | 21 7TH PL |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93377 |
| Address: | 1225 7TH ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEHH97810 |
| Address: | 1237 7TH ST |
| Description: | Unit # "B", Mice infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/28/2010 |
| Case #: | CEHH80692 |
| Address: | 1238 7TH ST |
| Description: | Follow up inspection completed Unit #2 and #4 are not available for inspection. Request to Contact card left at the door. |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/24/2010 |
| Case #: | CEVN96352 |
| Address: | 1325 7TH ST |
| Description: | UNPERMITTED WINDOW CHANGE OUT |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/24/2010 |
| Case #: | CEVN96332 |
| Address: | 1325 7TH ST |
| Description: | UNPERMITTED WINDOW CHANGE OUT #2 |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/24/2010 |
| Case #: | CEVN96373 |
| Address: | 1325 7TH ST |
| Description: | UNPERMITTED WINDOW CHANGE OUT |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CERS96570 |
| Address: | 1331 7TH ST |
| Description: | EXEMPTION CERTIFICATE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/08/2010 |
| Case #: | CEAC63969 |
| Address: | 1618 7TH ST |
| Description: | OVERGROWN WEEDS, DISCARDED FURNITURE IN YARDS, DETERIORATED PAINT 1620 |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 04/06/2010 |
| Case #: | CEHH63762 |
| Address: | 1621 7TH ST |
| Description: | Unit # 2, Bedbugs in apartment. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/19/2010 |
| Case #: | CEAC95517 |
| Address: | 1725 7TH ST |
| Description: | DETERIORATED BLOCK WALL, GRAFFITI, DISCARTED FURNITURE |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEVN92731 |
| Address: | 2000 7TH ST |
| Description: | UNPERMITTED ADDITION AROUND THE EXISTING RESTAURANT. |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98390 |
| Address: | 2000 7TH ST |
| Description: | Unapproved sign on awning & excess window signs. |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76053 |
| Address: | 2100 7TH ST |
| Description: | Overflowing trash bins |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76055 |
| Address: | 2111 7TH ST |
| Description: | Overflowing trash bin |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76056 |
| Address: | 2120 7TH ST |
| Description: | Overflowing trash bin |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76057 |
| Address: | 2122 7TH ST |
| Description: | Overflowing trash bin |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/31/2010 |
| Case #: | CEAC63302 |
| Address: | 2717 7TH ST |
| Description: | SIGN VIOLATIONS: DETERIORATED ABANDONED FREESTANDING POLE SIGN. |
| Last Insp. Date: | 09/02/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91170 |
| Address: | 2737 7TH ST |
| Description: | Graffiti, Det fence, Weeds & debris |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEHI97774 |
| Address: | 3032 7TH ST |
| Description: | ROUTINE HEALTH INSPECTION |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92431 |
| Address: | 3100 7TH ST |
| Description: | Unit # 8, Plumbing backed up in bathroom and kitchen, no screens on the windows. |
| Last Insp. Date: | 08/06/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/31/2010 |
| Case #: | CEHI97958 |
| Address: | 3131 7TH ST |
| Description: | Routine Health Inspection. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 03/10/2010 |
| Case #: | CEVN60481 |
| Address: | 1213 8TH ST |
| Description: | OPERATING BUSINESS WITHOUT LICENSE (ITCHY PAWS PET SERVICES), SENT TO PROSECUTOR, 4/20/10 MONITORING PER PROSECUTOR |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/13/2010 |
| Case #: | CEAC84292 |
| Address: | 1450 8TH ST |
| Description: | MISSING VENT SCREEN, DET PAINT |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2010 |
| Case #: | CEHH91067 |
| Address: | 1822 8TH ST |
| Description: | roach and rodent infestation in unit #1822. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 01/26/2010 |
| Case #: | CEHH48886 |
| Address: | 1828 8TH ST |
| Description: | Complaint of roaches and rodent infestation. Inspection conducted at 1822, 1824, 1826, and 1828 E. 8th St. |
| Last Insp. Date: | 02/02/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/15/2010 |
| Case #: | CEHH85330 |
| Address: | 1833 8TH ST |
| Description: | Complaint inspection completed |
| Last Insp. Date: | 07/15/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/02/2010 |
| Case #: | CEAC90490 |
| Address: | 1835 8TH ST |
| Description: | COMPLAINT OF DETERIORATED PAINT AND BROKEN WINDOWS - NO VIOL. |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/02/2010 |
| Case #: | CEAC90470 |
| Address: | 1925 8TH ST |
| Description: | COMPLAINT OF DETERIORATED PAINT - NO VIOL. |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/16/2009 |
| Case #: | CEAC21650 |
| Address: | 3133 8TH ST |
| Description: | DET EXT PORTION OF BLDG & OBSTRUCT OF REQ PARKING. (LOAN MOD COMPL ) |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/18/2010 |
| Case #: | CEAC79491 |
| Address: | 1245 9TH ST |
| Description: | DETERIORATED PAINT, INOPERATIVE VEHICLE IN DRIVEWAY, TRASH CANS IN FRONT YARD |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/20/2010 |
| Case #: | CEHH95671 |
| Address: | 1222 10TH ST |
| Description: | roach infestation, mold, widown painted shut, gas line broken, bathroom sink leaks |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/22/2010 |
| Case #: | CEVN55227 |
| Address: | 1418 10TH ST |
| Description: | NO SOURCE OF HEAT, DET PAINT, MISSING VENT SCREENS, NO SMK DETECTORS, BTHRM LACKS VENTILATION. REFERRED TO PROSECUTOR 4-28-10, CASE FILED, ARREST WARRANT ISSUED. |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/23/2010 |
| Case #: | CEHH79919 |
| Address: | 1519 10TH ST |
| Description: | follow-up inspection conducted Violations corrected from OIR dated 6-29-10. Thank you for the cooperation in making repairs. New violations noted in #2. |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 11/16/2009 |
| Case #: | CEAC39153 |
| Address: | 1810 10TH ST |
| Description: | DET PAINT, INOP VEHICLE IN DRIVEWAY, ILLEGAL FENCE |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 07/01/2010 |
| Case #: | CEAC81857 |
| Address: | 3200 10TH ST |
| Description: | DET EXT, ILL OUTDOOR DISPLAY, ILL CANOPY, GRAFFITI |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/15/2009 |
| Case #: | CESB42898 |
| Address: | 67 ALAMITOS AVE |
| Description: | SUBSTANDARD BUILDING. PERMIT(S) OBTAIN :2-5-10. |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 07/12/2010 |
| Case #: | CEAC83951 |
| Address: | 300 ALAMITOS AVE |
| Description: | Parking lot. 4 unpermitted banners one of them has spray paint. Northeast corner of 3rd and Alamitos. C/P Bea Bea - 408-655-8816 |
| Last Insp. Date: | 07/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/29/2010 |
| Case #: | CEHH63082 |
| Address: | 424 ALMOND AVE |
| Description: | Fleas in the Apartment |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/14/2010 |
| Case #: | CEHH70863 |
| Address: | 426 ALMOND AVE |
| Description: | Fleas and dog feces in backyard. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/12/2010 |
| Case #: | CEWA64194 |
| Address: | 511 ALMOND AVE |
| Description: | WEEDS TRASH AND DEBRIS FRONT AND BACK YARD, OVERGROWN VEGETATION, HOUSEHOLD ITEMS IN YARD |
| Last Insp. Date: | 06/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/13/2010 |
| Case #: | CERS93840 |
| Address: | 708 ALTA WAY |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/02/2010 |
| Case #: | CEVB57729 |
| Address: | 1500 ANAHEIM ST |
| Description: | VACANT LOT MONITORING INCLUDING 1205 WALNUT RDA OWNED |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/25/2010 |
| Case #: | CEAC73415 |
| Address: | 1145 APPLETON ST |
| Description: | COMPLAINT OF TRASH ON YARD - NO VIOL. |
| Last Insp. Date: | 05/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/13/2010 |
| Case #: | CEHH84355 |
| Address: | 1221 APPLETON ST |
| Description: | Routine/Complaint inspection completed Not available for inspection 1219 and 1225 B |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/16/2009 |
| Case #: | CEHH23165 |
| Address: | 1321 APPLETON ST |
| Description: | N/A |
| Last Insp. Date: | 08/13/2009 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/25/2010 |
