Active Code Enforcement Cases
Council District # 3

| Start Date: | 08/27/2010 |
| Case #: | CEHH97229 |
| Address: | 2131 1ST ST |
| Description: | dog feces |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/29/2010 |
| Case #: | CEAC67920 |
| Address: | 2609 1ST ST |
| Description: | ILLEGAL COMMERCIAL BUSINESS IN RESIDENTIAL ZONE. |
| Last Insp. Date: | 04/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/08/2010 |
| Case #: | CEHH83470 |
| Address: | 3309 1ST ST |
| Description: | discontinue discharding any waste water including fish pond water/ mud into street or alley way |
| Last Insp. Date: | 07/02/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 07/08/2010 |
| Case #: | CEAC83311 |
| Address: | 3400 1ST ST |
| Description: | inop vehicle in driveway,gar access,wtd,det paint |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/08/2010 |
| Case #: | CEHH46359 |
| Address: | 3826 1ST ST |
| Description: | Unit #A - mold throughout the unit. |
| Last Insp. Date: | 02/04/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/09/2010 |
| Case #: | CEHH92172 |
| Address: | 5200 1ST ST |
| Description: | Garbage cans over flowing, trash all over the ground. |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/04/2010 |
| Case #: | CERS91052 |
| Address: | 2100 2ND ST |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/16/2010 |
| Case #: | CERS94183 |
| Address: | 2424 2ND ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/12/2010 |
| Case #: | CEHH93453 |
| Address: | 2828 2ND ST |
| Description: | Plumbing backing up. |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/27/2010 |
| Case #: | CEHH97277 |
| Address: | 2828 2ND ST |
| Description: | see |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 05/13/2010 |
| Case #: | CEHH70761 |
| Address: | 3609 2ND ST |
| Description: | Household goods being stored in parking space at parking garage. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/15/2010 |
| Case #: | CEHH78470 |
| Address: | 4301 2ND ST |
| Description: | routine inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/25/2010 |
| Case #: | CEHH73240 |
| Address: | 4720 2ND ST |
| Description: | No problems reported in unit #5 and #8. |
| Last Insp. Date: | 05/03/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/05/2010 |
| Case #: | CEAC91630 |
| Address: | 5018 2ND ST |
| Description: | unpermitted outdoor display |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96972 |
| Address: | 5030 2ND ST |
| Description: | OUTDOOR DISPLAY,SIGNS ON PUBLIC RIGHT OF WAY, ADVERTISING BANNERS |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/07/2010 |
| Case #: | CEHH46121 |
| Address: | 3120 3RD ST |
| Description: | na |
| Last Insp. Date: | 01/06/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 01/07/2010 |
| Case #: | CEHH46120 |
| Address: | 3138 3RD ST |
| Description: | na |
| Last Insp. Date: | 01/06/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 01/08/2010 |
| Case #: | CEHH46321 |
| Address: | 3316 3RD ST |
| Description: | na |
| Last Insp. Date: | 01/07/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 07/15/2010 |
| Case #: | CEHH85630 |
| Address: | 4027 3RD ST |
| Description: | Unit E: Mold on the bathroom window sills |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/26/2010 |
| Case #: | CEHH73634 |
| Address: | 4237 4TH ST |
| Description: | Faxed complaint received (hard copy on file) |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94952 |
| Address: | 4314 4TH ST |
| Description: | TRASH CANS STORED IN FRONT OF NIEGHBORS PROPERTY |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94558 |
| Address: | 4400 4TH ST |
| Description: | Excess window signs |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/24/2010 |
| Case #: | CESB80066 |
| Address: | 3801 5TH ST |
| Description: | FIRE DAMAGED BUILDING |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 03/05/2010 |
| Case #: | CERS59285 |
| Address: | 3835 5TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/17/2009 |
| Case #: | CEHH21713 |
| Address: | 4244 5TH ST |
| Description: | UNIT 1 AND UNIT 14 IS OKAY. OTHER UNITS DID NOT ANSWER THE DOOR. |
| Last Insp. Date: | 09/23/2009 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/02/2010 |
| Case #: | CERS90376 |
| Address: | 3800 6TH ST |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/30/2010 |
| Case #: | CEHI97670 |
| Address: | 3418 7TH ST |
| Description: | Routine Health Inspection |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/31/2010 |
| Case #: | CEHI97772 |
| Address: | 3621 7TH ST |
| Description: | Routine Health Inspection. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85654 |
| Address: | 3980 7TH ST |
| Description: | Unpermitted banner sign |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/27/2010 |
| Case #: | CEAC88692 |
| Address: | 4017 7TH ST |
| Description: | WEEDS, OVERGROWN VEGETATION, & DEBRIS AT ALLEY |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/29/2009 |
| Case #: | CEHH19357 |
| Address: | 4029 7TH ST |
| Description: | Unit#B-Did not observe plumbing leak under the carpet at living room |
| Last Insp. Date: | 04/28/2009 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 04/29/2010 |
| Case #: | CEVN67917 |
| Address: | 4200 7TH ST |
| Description: | Unpermitted modification to storage. (permit obtained 5/13/10) |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/29/2010 |
| Case #: | CEHH81070 |
| Address: | 4436 7TH ST |
| Description: | Unit # 3, Stove has been red tagged by the Gas Co. Missing Flex hose. |
| Last Insp. Date: | 07/01/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 07/06/2010 |
| Case #: | CEAC82390 |
| Address: | 5560 7TH ST |
| Description: | DETERIORATED WOOD FENCE & WEEDS, TRASH & DEBRIS |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/30/2010 |
| Case #: | CEAC81317 |
| Address: | 5560 7TH ST |
| Description: | Sign violations and abandoned PAT housing |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/10/2010 |
| Case #: | CEAC77658 |
| Address: | 5565 7TH ST |
| Description: | Unpermitted on-premises signs |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/22/2010 |
| Case #: | CEAC79812 |
| Address: | 3940 10TH ST |
| Description: | Unpermitted signs throughout the property |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41017 |
| Address: | 2 60TH PL |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41018 |
| Address: | 74 62ND PL |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/13/2010 |
| Case #: | CEVN47243 |
| Address: | 74 62ND PL |
| Description: | Violation Notice: Single Family Dwelling used as vacation rental. |
| Last Insp. Date: | 01/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/30/2010 |
| Case #: | CEVN63216 |
| Address: | 15 64TH PL |
| Description: | Unpermitted second kitchen. |
| Last Insp. Date: | 03/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/13/2010 |
| Case #: | CEVN47244 |
| Address: | 18 64TH PL |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 01/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/13/2010 |
| Case #: | CEVN47245 |
| Address: | 19 68TH PL |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 01/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/23/2009 |
| Case #: | CEVN43937 |
| Address: | 19 68TH PL |
| Description: | GAMEROOM BEING USED AS 3RD UNIT court sch 5/10/10 Continued Sept 7th |
| Last Insp. Date: | 03/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/23/2010 |
| Case #: | CEVN95851 |
| Address: | 19 69TH PL |
| Description: | unpermitted installation of outdoor shower |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/07/2010 |
| Case #: | CEVN63881 |
| Address: | 3939 ALLIN ST |
| Description: | Unpermitted kitchen and bathroom remodel permit pbtained 7-22-10. cursory inspection performed |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/01/2010 |
| Case #: | CEVN98191 |
| Address: | 6740 ALMADA ST |
| Description: | UNPERMITTED WINDOW CHANGE OUT |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97791 |
| Address: | 6740 ALMADA ST |
| Description: | WEEDS,TRASH AND DEBRIS IN ALL YARD AREAS. OVERGROWN VEGETATION |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/24/2010 |
| Case #: | CEAC96230 |
| Address: | 6855 ANAHEIM RD |
| Description: | overgrown weeds, inoperative vehicle on unapproved surface |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/23/2010 |
| Case #: | CEAC95950 |
| Address: | 6855 ANAHEIM RD |
| Description: | vehicle expired tags,parking on unapproved surface |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/18/2010 |
| Case #: | CEAC71417 |
| Address: | 5272 APPIAN WAY |
| Description: | trash and debris |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/25/2010 |
| Case #: | CEVN73504 |
| Address: | 112 ARGONNE AVE |
| Description: | fire & smoke damage |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/06/2010 |
| Case #: | CEAC82330 |
| Address: | 146 ARGONNE AVE |
| Description: | Deteriorated paint , weeds and debris, overgrown vegetation |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 10/26/2009 |
| Case #: | CEHH35443 |
| Address: | 5300 ATHERTON ST |
| Description: | HOMELESS PEOPLE SLEEPING ON THE SIDE OF THE BUILDING BRINGING PILES OF TRASH. THIS PROPERTY IS FENCES AWAY FROM A SCHOOL LOCATED AT 5270. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97789 |
| Address: | 6832 BACARRO ST |
| Description: | INOP VEHICLE IN DRIVEWAY & BACKYARD,WEEDS,TRASH AND DEBRIS,TRASH CANS |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/06/2010 |
| Case #: | CEHH45821 |
| Address: | 40 BAY SHORE AVE |
| Description: | Complaint about mold in bathroom wall and ceiling and a hole in wall behind toilet. |
| Last Insp. Date: | 02/17/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 12/07/2009 |
| Case #: | CEVN40997 |
| Address: | 103 BAY SHORE AVE |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41004 |
| Address: | 111 BAY SHORE AVE |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41006 |
| Address: | 113 BAY SHORE AVE |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41007 |
| Address: | 117 BAY SHORE AVE |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CERS96752 |
| Address: | 201 BAY SHORE AVE |
| Description: | GARAGE EXEMPTION |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/15/2009 |
| Case #: | CEHH23104 |
| Address: | 333 BAY SHORE AVE |
| Description: | Inspected trash bin areas for complaint regarding trash and debris |
| Last Insp. Date: | 07/14/2009 |
| Last Insp. Type: | Complaint |
| Start Date: | 12/07/2009 |
| Case #: | CEVN41019 |
| Address: | 6020 BAY SHORE WK |
| Description: | Illegal use of dwelling as a vacation rental. |
| Last Insp. Date: | 12/07/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/19/2010 |
| Case #: | CEHH66048 |
| Address: | 777 BELLFLOWER BLVD |
| Description: | Unit #117: Mold in the bedroom wall. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/26/2010 |
| Case #: | CEWA96890 |
| Address: | 25 BELMONT AVE |
| Description: | weeds,trash and debris, overgrown vegetation |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/12/2010 |
| Case #: | CEAC84030 |
| Address: | 37 BELMONT AVE |
| Description: | weeds in alley |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/03/2010 |
| Case #: | CEHH58368 |
| Address: | 40 BELMONT AVE |
| Description: | Mold in living room. Leaking roof. |
| Last Insp. Date: | 03/10/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/05/2010 |
| Case #: | CEHH91634 |
| Address: | 720 BELMONT AVE |
| Description: | mold under his bathroom sink |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98330 |
| Address: | 750 BELMONT AVE |
| Description: | overload of dog feces, unpermitted fence |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/17/2010 |
| Case #: | CEHH94734 |
| Address: | 102 BENNETT AVE |
| Description: | Bird feeder at 100 Bennett Ave overflowing onto ground below and not being cleaned daily on ground. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/19/2010 |
| Case #: | CERS95455 |
| Address: | 134 BENNETT AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97779 |
| Address: | 154 BENNETT AVE |
| Description: | Overgrown hedge projecting onto sidewalk |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/03/2010 |
| Case #: | CEAC51206 |
| Address: | 2640 BROADWAY |
| Description: | Detached garage converted to a dwelling unit. Sent to prosecutor on 5/18/10 |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91013 |
| Address: | 3737 COLORADO ST |
| Description: | deteriorated paint on exterior of building |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/24/2010 |
| Case #: | CEAC72895 |
| Address: | 4000 COLORADO ST |
| Description: | Deteriorated siding and paint at 4000-4002 Colorado Street |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/31/2010 |
| Case #: | CERS63317 |
| Address: | 107 CORONA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/16/2010 |
| Case #: | CERS94182 |
| Address: | 252 CORONADO AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/10/2010 |
| Case #: | CEAC60508 |
| Address: | 5571 CORSO DI NAPOLI |
| Description: | Deteriorated windows and paint |
| Last Insp. Date: | 06/14/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94950 |
| Address: | 228 COVINA AVE |
| Description: | garage used for storage,not accessible |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/28/2010 |
| Case #: | CEVN89032 |
| Address: | 230 COVINA AVE |
| Description: | INSTALLED DOORWAY BETWEEN GARAGE AND BEDROOM IN UNIT 1 |
| Last Insp. Date: | 07/22/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/29/2009 |
| Case #: | CEAC22287 |
| Address: | 6511 EL ROBLE ST |
| Description: | NO ACCESS TO GARAGE.DRIVEWAY APRON REMOVED. PERMIT OBTAINED ON 4/6/10. |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 11/17/2008 |
| Case #: | CEVN1774 |
| Address: | 4231 ELKO ST |
| Description: | UNPERMITTED SUNROOM, ELECTRICAL, PLUMBING,& MECHANICAL & STORAGE CONTAINER (FORECLOSURE PROCESS) |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/28/2010 |
| Case #: | CEVN88975 |
| Address: | 315 EMPIRE LANDING |
| Description: | Installation of outdoor fireplace Permit obtained BMEC82140 8/12/10 |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/03/2010 |
| Case #: | CEAC58347 |
| Address: | 325 FLINT AVE |
| Description: | Overgrown weeds on vacant lots. |
| Last Insp. Date: | 03/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEAC82370 |
| Address: | 667 FLINT AVE |
| Description: | DETERIORATED FENCE - northside of property; TRASH & DEBRIS OVERGROWN VEGETATION - tree at alley blocking public access. |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CERS94180 |
| Address: | 39 GLENDORA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/14/2010 |
| Case #: | CERS84730 |
| Address: | 169 GLENDORA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/09/2010 |
| Case #: | CERS59963 |
| Address: | 228 GLENDORA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/16/2010 |
| Case #: | CERS85730 |
| Address: | 117 GRANADA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/10/2010 |
| Case #: | CERS92710 |
| Address: | 226 GRAND AVE |
| Description: | Exemption Certificate |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/20/2010 |
| Case #: | CEAC95590 |
| Address: | 351 GRAND AVE |
| Description: | deteriorated paint on exterior of building |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/22/2010 |
| Case #: | CEVN87590 |
| Address: | 19 LA VERNE AVE |
| Description: | deteriorated framing,columns,stucco,bathtub |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/04/2010 |
| Case #: | CERS91110 |
| Address: | 23 LA VERNE AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/29/2010 |
| Case #: | CERS89451 |
| Address: | 29 LA VERNE AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/25/2010 |
| Case #: | CEAC80130 |
| Address: | 56 LA VERNE AVE |
| Description: | garage access,weeds,trash,debris,unapproved fencing |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/30/2010 |
| Case #: | CEHH63238 |
| Address: | 103 LA VERNE AVE |
| Description: | Trash cans are in the alley blocking the public right of way. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94550 |
| Address: | 163 LA VERNE AVE |
| Description: | discarded household items stored in backyard |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 11/09/2009 |
| Case #: | CEHH38791 |
| Address: | 3921 LIVINGSTON DR |
| Description: | UNIT # 11- THERE IS A HOLE ON THE STEPS OF THE STAIR LOCATED ON THE THIRD FLOOR BACK ENTRANCE OF THE BUILDING. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/19/2010 |
| Case #: | CERS95461 |
| Address: | 239 LOMA AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/13/2010 |
| Case #: | CEAC84326 |
| Address: | 259 LOMA AVE |
| Description: | INOPERATIVE WINDOWS - most of the windows in unit 259 are either painted shut or have broken cords and won't stay up/open |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/22/2010 |
| Case #: | CEVN87570 |
| Address: | 940 LOMA AVE |
| Description: | Det overhang & gas meter enclosure, overgrown vegetation |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/30/2010 |
| Case #: | CEWA97430 |
| Address: | 6441 MANTOVA ST |
| Description: | weeds, trash and debris in all yard areas |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEHH95213 |
| Address: | 10 MIRA MAR AVE |
| Description: | roach infestation |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/06/2009 |
| Case #: | CEHH24457 |
| Address: | 209 MIRA MAR AVE |
| Description: | Loose hand rail at rear staircase |
| Last Insp. Date: | 10/13/2009 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 05/13/2009 |
| Case #: | CEVN20176 |
| Address: | 5959 NAPLES PLZ |
| Description: | UNPERMITTED ROOF DECK, PLAN CHECK REQUIRED, REP WILL SUBMIT PLANS. - IN PLAN CHECK (6-22-10) |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/12/2010 |
| Case #: | CEHH93414 |
| Address: | 263 NEWPORT AVE |
| Description: | deteriorated roof eaves, trash and debris at back yard |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94794 |
| Address: | 642 NEWPORT AVE |
| Description: | Det exterior portion of the building & overgrown tree |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94473 |
| Address: | 3001 OCEAN BLVD |
| Description: | Overgrown Plants/Trees encroached into public sidewalk. |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEHH92513 |
| Address: | 3946 OCEAN BLVD |
| Description: | mold in kitchen and under bathroom sink |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/27/2010 |
| Case #: | CEHH97330 |
| Address: | 4435 OCEAN BLVD |
| Description: | trash problems at trash bin area |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 03/23/2010 |
| Case #: | CEHH62364 |
| Address: | 5255 OCEAN BLVD |
| Description: | Units 5255,5255 1/2, 5257 and 5257 1/2. Back room of house ceiling cving in deteriorated plumbing thru out. Back exterior stair treads are deteriorated adn handrails loose. Dead animals under the house. Severe mold throughout units, especi |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/13/2010 |
| Case #: | CEHH70717 |
| Address: | 5315 OCEAN BLVD |
| Description: | broken foundation vents, deteriorated railing at staircase next to #5 |
| Last Insp. Date: | 05/12/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 05/13/2010 |
| Case #: | CEHH70685 |
| Address: | 5345 OCEAN BLVD |
| Description: | deteriorated exterior wood trim, window sills, garage door/ frame |
| Last Insp. Date: | 05/12/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/02/2010 |
| Case #: | CERS90375 |
| Address: | 6711 OCEAN BLVD |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 01/29/2010 |
| Case #: | CEHH50070 |
| Address: | 5525 PACIFIC COAST HWY |
| Description: | Wet carpet due to water leaking inside from rain at # 131. |
| Last Insp. Date: | 01/26/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/27/2010 |
| Case #: | CEHH97310 |
| Address: | 6285 PACIFIC COAST HWY |
| Description: | complaint |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/31/2010 |
| Case #: | CEVN97871 |
| Address: | 104 PARK AVE |
| Description: | unpermitted roof deck |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2010 |
| Case #: | CERS75890 |
| Address: | 109 PARK AVE |
| Description: | Garage Resale Inspection |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96774 |
| Address: | 188 PARK AVE |
| Description: | SIGN ON PUBLIC RIGHT RIGHT OF WAY (SIDEWALK) |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC97145 |
| Address: | 189 PARK AVE |
| Description: | SIGNS ON PUBLIC RIGHT OF WAY (SIDEWALK) |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/05/2010 |
| Case #: | CEAC91531 |
| Address: | 191 PARK AVE |
| Description: | MERCHANDISE,CANOPY AND SIGNS ON SIDEWALK, |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96773 |
| Address: | 194 PARK AVE |
