Active Code Enforcement Cases
Council District # 6

| Start Date: | 07/13/2010 |
| Case #: | CEHH84590 |
| Address: | 927 10TH ST |
| Description: | No problems reported by unit #925. No answer at front door of unit #927 and 937. unit # 923 vacant. Complaint made to Housing Program of rodents in units. Check for access holes in units and seal with plaster if present. |
| Last Insp. Date: | 07/15/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/13/2010 |
| Case #: | CEHH93911 |
| Address: | 533 11TH ST |
| Description: | Bed Bugs |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 10/01/2009 |
| Case #: | CESB33687 |
| Address: | 926 11TH ST |
| Description: | DETER. FOUNDATION,STAIRS,UNDFLR SUPPORT WITH TRASH AND DEBRIS, BROKEN & DAMAGED WINDOWS. BEAC DATE: 1-11-10. |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | 90 Day Follow-up Inspection |
| Start Date: | 04/07/2010 |
| Case #: | CESB63909 |
| Address: | 1037 11TH ST |
| Description: | SUBSTANDARD BUILDING WITH DETERIORATED FOUNDATION. |
| Last Insp. Date: | 06/01/2010 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92551 |
| Address: | 1010 12TH ST |
| Description: | INOPERATIVE VEHICLE, AUTO REPAIR,GRAFFITI, |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92510 |
| Address: | 1020 12TH ST |
| Description: | INOPERATIVE VEHCILES, AUTO REPAIR, |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/03/2010 |
| Case #: | CEHH90790 |
| Address: | 1020 12TH ST |
| Description: | Routine and complaint inspection conducted. No answer at front door of units #2, 3, 6 and 7. No problems reported at units #1 and 4. |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 11/10/2008 |
| Case #: | CEHH1600 |
| Address: | 1110 12TH ST |
| Description: | NOTE: REFERRED TO CODE ENFORCEMENT: POSSIBLE UNPERMITTED WINDOW INSTALLATION - SOUTH SIDE OF UNIT 1114. |
| Last Insp. Date: | 11/07/2008 |
| Last Insp. Type: | Routine |
| Start Date: | 03/08/2010 |
| Case #: | CEVB59684 |
| Address: | 1195 15TH ST |
| Description: | VACANT LOT MONITORING INCLUDING 1502 ALAMITOS. RDA OWNED |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97855 |
| Address: | 1515 15TH ST |
| Description: | PARKING IN THE FRONT YARD SET BACK |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/12/2010 |
| Case #: | CEVB64477 |
| Address: | 1044 16TH ST |
| Description: | VACANT LOT MONITORING RDA OWNED |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 02/20/2009 |
| Case #: | CEVB5468 |
| Address: | 1062 16TH ST |
| Description: | vb case; vn viols |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/27/2010 |
| Case #: | CEHH73995 |
| Address: | 1520 17TH ST |
| Description: | Routine Housing Inspection conducted of Single Family Dwelling in conjunction with Healthy Homes Program. NO VIOLATIONS NOTED. |
| Last Insp. Date: | 06/03/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/23/2010 |
| Case #: | CEAC95974 |
| Address: | 128 20TH ST |
| Description: | DETERIORATED STUCCO AND FASCIA |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/23/2010 |
| Case #: | CEAC96071 |
| Address: | 200 20TH ST |
| Description: | TRASH CANS AND DETER PAINT |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/15/2010 |
| Case #: | CEHH65669 |
| Address: | 336 20TH ST |
| Description: | Weed and trash in alley. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 10/08/2009 |
| Case #: | CEHH34096 |
| Address: | 400 20TH ST |
| Description: | Water leaking from unit above when they pour a bucket of water on their floor to clean; water damaged hall closet, pipe penetration hole under kitchen sink. |
| Last Insp. Date: | 10/12/2009 |
| Last Insp. Type: | Complaint |
| Start Date: | 04/02/2010 |
| Case #: | CESB63540 |
| Address: | 409 20TH ST |
| Description: | SUBSTANDARD DUPLEX BUILDING OWNER APPLIED TO CITY LOAN PROGRAM |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 06/01/2010 |
| Case #: | CEHH74771 |
| Address: | 824 20TH ST |
| Description: | Routine Housing Inspection of 822-832 E. 20th St & 1989-1991 Myrtle Ave, in conjunction with the Healthy Homes Program. Unit 826 and 832 had no concerns/problems. Unit 1991 not at home. Please correct violations listed. |
| Last Insp. Date: | 05/24/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92991 |
| Address: | 1016 20TH ST |
| Description: | WEEDS IN YARD SIDEWALK AND PARKWAY AREAS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92993 |
| Address: | 1028 20TH ST |
| Description: | WEEDS IN YARD AND PARKWAY AREAS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEAC82451 |
| Address: | 232 21ST ST |
| Description: | DET PAINT, WA IN ALLEY |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEVN82372 |
| Address: | 232 21ST ST |
| Description: | DET UNIT |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/18/2010 |
| Case #: | CEAC79416 |
| Address: | 425 21ST ST |
| Description: | DE PAINT WEEDS AND DEBRIS CANOPY ON DRIVEWAY |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/24/2010 |
| Case #: | CEAC79998 |
| Address: | 428 21ST ST |
| Description: | INOPERATIVE VEHICLES - 3 vehicles in driveway with flat tires & filled with trash; TRASH & DEBRIS - in backyard; DETERIORATED FENCE - at backyard & built up with mesh screening where broken |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/05/2010 |
| Case #: | CEAC91450 |
| Address: | 526 21ST ST |
| Description: | DISCARDED FURNITURE CLOTHESLINE TRASH CANS WEEDS AND DEBRIS |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/05/2010 |
| Case #: | CEHH69474 |
| Address: | 717 23RD ST |
| Description: | Overgrown vegetation in the front of building. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/27/2010 |
| Case #: | CEAC97223 |
| Address: | 730 23RD ST |
| Description: | WEEDS IN ALL YARD AND PARKWAY AREAS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/26/2010 |
| Case #: | CEAC88375 |
| Address: | 141 29TH ST |
| Description: | WEEDS TRASH AND DEBRIS , TRASH CANS |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/23/2010 |
| Case #: | CEVN79940 |
| Address: | 201 29TH ST |
| Description: | DETERIORATED SIDE OF DETACHED GARAGE. PERMIT OBTAINED 7-20-10 |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/02/2010 |
| Case #: | CEAC75070 |
| Address: | 1217 ALAMITOS AVE |
| Description: | GRAFFITI, BROKEN WINDOWS, WOOD IN WINDOWS AND BARBED WIRE |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/26/2010 |
| Case #: | CEAC73774 |
| Address: | 1430 ALAMITOS AVE |
| Description: | BROKEN WINDOW |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 02/17/2009 |
| Case #: | CEAC4888 |
| Address: | 1452 ALAMITOS AVE |
| Description: | CASE SENT TO COLLECTIONS 5/21/10. DO NOT ACCEPT PAYMENT!!! |
| Last Insp. Date: | 04/14/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 03/02/2010 |
| Case #: | CEVB57752 |
| Address: | 602 ANAHEIM ST |
| Description: | VACANT LOT MONITORING INCLUDING 1222 ATLANTIC AVE RDA OWNED |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 01/20/2010 |
| Case #: | CEHH47826 |
| Address: | 1063 ANAHEIM ST |
| Description: | Complaint about electrical problems in building as a result of water leak into light fixtures and a hole by the stairs |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/16/2010 |
| Case #: | CEAC65774 |
| Address: | 1735 ANAHEIM ST |
| Description: | Required outdoor screening of rental equipment and illegal barbed wire. (Owner applied for commercial rebate). |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/16/2009 |
| Case #: | CEVN43118 |
| Address: | 1830 ATLANTIC AVE |
| Description: | Referral from Fire, wiring and extension cord issues. Commercial/ Residential converted to residential. |
| Last Insp. Date: | 06/07/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 06/30/2010 |
| Case #: | CEVN81295 |
| Address: | 1836 ATLANTIC AVE |
| Description: | UNPERMITTED CONSTRUCTION - SFD divided into two units; WINDOWS BARRED WITHOUT INTERIOR RELEASE - at "front unit" kitchen & 2 bedrooms; DETERIORATED ROOF - roof/ceiling leaks cause living room light fixture to short out; NO HEATER c/p tenant of front unit - Desiree Costello 562-32 |
| Last Insp. Date: | 06/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/22/2009 |
| Case #: | CEVB18783 |
| Address: | 2367 ATLANTIC AVE |
| Description: | VACANT BUILDING - 1 STORY DUPLEX |
| Last Insp. Date: | 03/31/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 10/23/2009 |
| Case #: | CEOA35324 |
| Address: | 2367 ATLANTIC AVE |
| Description: | 1 STORY DUPLEX |
| Last Insp. Date: | 03/29/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/22/2009 |
| Case #: | CEAC18788 |
| Address: | 2367 ATLANTIC AVE |
| Description: | DETERIORATED FENCE AT REAR OF PROPERTY. ABANDONED VEHICLES ON THE PROPERTY. |
| Last Insp. Date: | 02/18/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 10/23/2009 |
| Case #: | CEOA35325 |
| Address: | 2371 ATLANTIC AVE |
| Description: | 2 STORY DUPLEX |
| Last Insp. Date: | 12/23/2009 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/04/2010 |
| Case #: | CEHH91412 |
| Address: | 2417 ATLANTIC AVE |
| Description: | Roach infestation, mold in bathroom, rusty pipes |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/14/2010 |
| Case #: | CEAC78215 |
| Address: | 2417 ATLANTIC AVE |
| Description: | MISSING HOUSE NUMBERS AND BROKEN WINDOW |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/12/2010 |
| Case #: | CEVN84011 |
| Address: | 2425 ATLANTIC AVE |
| Description: | DETERIORATED ROOF |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/27/2010 |
| Case #: | CEAC97170 |
| Address: | 2430 ATLANTIC AVE |
| Description: | TRASH CANS TARPS DEBRIS IN SIDE YARD |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/09/2010 |
| Case #: | CEHH83793 |
| Address: | 2431 ATLANTIC AVE |
| Description: | Overgrown trees and shrubs, roof on garage leaks. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/02/2010 |
| Case #: | CEVB57847 |
| Address: | 2515 ATLANTIC AVE |
| Description: | VACANT LOT MONITORING INCLUDING 550 VERNON ST RDA OWNED |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98130 |
| Address: | 132 BURNETT ST |
| Description: | DET. ROOF & PAINT |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2010 |
| Case #: | CEHH76051 |
| Address: | 217 BURNETT ST |
| Description: | Unit #1 (Manager): Carport is used to fixed cars. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/20/2010 |
| Case #: | CEHH86630 |
| Address: | 235 BURNETT ST |
| Description: | Unit # 8, bathroom ceiling is leaking, mold in bathroom sink and tub. |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 02/04/2010 |
| Case #: | CEHH51733 |
| Address: | 303 BURNETT ST |
| Description: | Water heater not working. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/24/2010 |
| Case #: | CEAC96210 |
| Address: | 741 BURNETT ST |
| Description: | TRASH CANS, FURNITURE, GRAFFITI, SANITATION, ANIMAL FECES, WEEDS AND DEBRISREAR YARD AND ALLEY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/31/2010 |
| Case #: | CEHH63419 |
| Address: | 1895 CEDAR AVE |
| Description: | Sewage spill in the property. They are in the process of cleaning up and taking care of the problem. On site manager is Kim Johnson |
| Last Insp. Date: | 03/31/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/02/2010 |
| Case #: | CEHH90315 |
| Address: | 1969 CEDAR AVE |
| Description: | Unit # 4 & 5, Cockroach infestation, mold in bathroom. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94031 |
| Address: | 1985 CEDAR AVE |
| Description: | WEEDS, TRASH AND DEBRIS. ILLEGAL FENCE MATERIAL. TRASH CANS. ELECTRIC CORD |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEVN93610 |
| Address: | 1990 CEDAR AVE |
| Description: | DETERIORATED GARAGE DOOR |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93592 |
| Address: | 1990 CEDAR AVE |
| Description: | DETERIORATED GATE |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 02/10/2010 |
| Case #: | CEHH53008 |
| Address: | 2001 CEDAR AVE |
| Description: | No handrail at stairs leading to laundry area at basement. No light on hallway. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/08/2010 |
| Case #: | CEHH76710 |
| Address: | 2011 CEDAR AVE |
| Description: | Unit # 4 Crack in wall by bathtub/shower, strong odor, Mold. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 05/25/2010 |
| Case #: | CEHH73235 |
| Address: | 2041 CEDAR AVE |
| Description: | Address numbers missing at parkway. |
| Last Insp. Date: | 06/01/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/11/2010 |
| Case #: | CEHH93310 |
| Address: | 2059 CEDAR AVE |
| Description: | Unit # 7 tiles are missing andlifting in bathroom. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 11/10/2009 |
| Case #: | CEVN38844 |
| Address: | 2078 CEDAR AVE |
| Description: | BANK OWNED DET. DUPLEX OCCUPIED |
| Last Insp. Date: | 03/02/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/14/2010 |
| Case #: | CEAC84890 |
| Address: | 2114 CEDAR AVE |
| Description: | GARAGE ACCESS |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/24/2010 |
| Case #: | CEHH62498 |
| Address: | 2135 CEDAR AVE |
| Description: | n/a |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/07/2010 |
| Case #: | CEWA63874 |
| Address: | 2175 CEDAR AVE |
| Description: | BANK OWNED. WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 04/05/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/20/2010 |
| Case #: | CEAC47886 |
| Address: | 2400 CEDAR AVE |
| Description: | AV, CAR PARTS, BROKEN WINDOWS APPLIED FOR REBATE PROGRAM 04/15/10 |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 01/20/2010 |
| Case #: | CEVN47887 |
| Address: | 2400 CEDAR AVE |
| Description: | DETERIORATED STAIRS AND GUARDRAIL APPLIED FOR REBATE PROGRAM 04/15/10 |
| Last Insp. Date: | 06/29/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/04/2009 |
| Case #: | CEHH11130 |
| Address: | 2451 CEDAR AVE |
| Description: | NOTE: TENANT STATED NO PROBLEM IN UNIT 1,5. NO ONE CAME TO FRONT DOOR IN UNIT 2,6,7,8. |
| Last Insp. Date: | 05/07/2009 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 12/10/2009 |
| Case #: | CEAC42078 |
| Address: | 2567 CEDAR AVE |
| Description: | GARAGE CONVERSION, VENTS/ACCESS DOOR AND HOUSEHOLD ITEMS |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 12/10/2009 |
| Case #: | CEVN42077 |
| Address: | 2567 CEDAR AVE |
| Description: | DETERIORATED DUPLEX, UNPERMMITTED CONSTRUCTION |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/30/2010 |
| Case #: | CEAC90091 |
| Address: | 2080 CERRITOS AVE |
| Description: | TRASH CANS WEEDS AND SEBRIS IN YRAD AREAS |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/11/2010 |
| Case #: | CEHH70484 |
| Address: | 1841 CHESTNUT AVE |
| Description: | Mold in bathroom and under the sink in both kitchen and bathroom. |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/24/2010 |
| Case #: | CEHH96453 |
| Address: | 1841 CHESTNUT AVE |
| Description: | n/a |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/26/2010 |
| Case #: | CEHH66855 |
| Address: | 1851 CHESTNUT AVE |
| Description: | Unit 3,4,and 5 no one came to the door. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/16/2010 |
| Case #: | CEHH94172 |
| Address: | 1853 CHESTNUT AVE |
| Description: | No answer at doors 4 and 3. |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 04/28/2010 |
| Case #: | CEHH67714 |
| Address: | 1959 CHESTNUT AVE |
| Description: | n/a |
| Last Insp. Date: | 04/28/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91271 |
| Address: | 2009 CHESTNUT AVE |
| Description: | recycle cans at curb/driveway |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/24/2009 |
| Case #: | CEHH43968 |
| Address: | 2088 CHESTNUT AVE |
| Description: | |
| Last Insp. Date: | 12/23/2009 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/11/2010 |
| Case #: | CEHH93273 |
| Address: | 2117 CHESTNUT AVE |
| Description: | Trashcans need to be kept by the apartment, and closed. Discarded furniture behind the apartment. |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 07/07/2010 |
| Case #: | CEHH83010 |
| Address: | 2191 CHESTNUT AVE |
| Description: | Unit #106, Cockroach infestation. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/12/2010 |
| Case #: | CEHH64319 |
| Address: | 2211 CHESTNUT AVE |
| Description: | Water in #3 gets hotter when tenants in neighboring unit use their water. Recommend to check plumbing or regulator for deterioration. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/02/2010 |
| Case #: | CEAC75092 |
| Address: | 2324 CHESTNUT AVE |
| Description: | GARAGE CONVERTED DWELLING |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/02/2010 |
| Case #: | CEVN75114 |
| Address: | 2324 CHESTNUT AVE |
| Description: | UNPERMITTED ADDITION |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/07/2010 |
| Case #: | CEAC76590 |
| Address: | 2326 CHESTNUT AVE |
| Description: | GARAGE CONVERTED, PAINT |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/07/2010 |
| Case #: | CEVN76450 |
| Address: | 2326 CHESTNUT AVE |
| Description: | PAINT, & UNPERMITTED PLUMBING & WINDOW C/O |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/24/2010 |
| Case #: | CEHH96311 |
| Address: | 2383 CHESTNUT AVE |
| Description: | Trash overflowing, net enouogh trash cans. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/22/2010 |
| Case #: | CEWA79893 |
| Address: | 2842 CHESTNUT AVE |
| Description: | WEEDS AND DEBRIS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 10/28/2009 |
| Case #: | CEAC36228 |
| Address: | 2842 CHESTNUT AVE |
| Description: | DETERIORATED REAR YARD FENCE. |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 05/03/2010 |
| Case #: | CEHH68877 |
| Address: | 241 COLUMBIA ST |
| Description: | n/a |
| Last Insp. Date: | 05/03/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 02/25/2010 |
| Case #: | CEAC56848 |
| Address: | 346 DAYMAN ST |
| Description: | TRASH CANS SANITATION ANIMAL FECES WEEDS, TRASH AND DEBRIS INOP VEHICLES |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/27/2010 |
| Case #: | CEAC97290 |
| Address: | 423 DAYMAN ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/16/2010 |
| Case #: | CEVN61592 |
| Address: | 431 DAYMAN ST |
| Description: | UNPERMITTED ADDITION TO GARAGE AND ILLEGAL PLUMBING IN GARAGE (REFERRED TO CITY PROSECUTOR, PERMIT OBTAINED) |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/18/2010 |
| Case #: | CEVN61850 |
| Address: | 527 DAYMAN ST |
| Description: | VN: UNPRMTTD ADDT'N ON SIDE OF GAR ** FWDED TO PROSECUTOR 7/14/10 ** |
| Last Insp. Date: | 07/13/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/09/2010 |
| Case #: | CEHH60021 |
| Address: | 154 EAGLE ST |
| Description: | Unit # 4, Heater is not working. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/02/2010 |
| Case #: | CEAC90512 |
| Address: | 2246 EARL AVE |
| Description: | REPEAT VIOLATION FOR TRASH AND DEBRIS IN ALLEY A OVER FILLED DUMPSTER |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94954 |
| Address: | 2252 EARL AVE |
| Description: | REPEAT VIOLATION WEEDS,TRASH AND DEBRIS IN ALLEY |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 12/04/2009 |
| Case #: | CEAC40875 |
| Address: | 2312 EARL AVE |
| Description: | WA, AV'S, DETERIORATED FENCE ON SOUTH SIDE AND GRAFFITI ON REAR FENCE |
| Last Insp. Date: | 04/21/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 07/22/2010 |
| Case #: | CEAC87512 |
| Address: | 2315 EARL AVE |
| Description: | WA, ITEMS ON BALCONIES & FENCE |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85655 |
| Address: | 2255 ELM AVE |
| Description: | DETERIORATED PAINT, INOP VEHICLE O DRIVEWAY AND WEEDS IN ALLEY |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/25/2010 |
| Case #: | CEAC73274 |
| Address: | 2260 ELM AVE |
| Description: | DISCARDED FURNITURE WEEDS ON PARKWAY |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 01/20/2010 |
| Case #: | CESB47895 |
| Address: | 2323 ELM AVE |
| Description: | SUBSTANDARD SINGLE FAMILY DWELLING WITH DETACHED GARAGE |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | 30 Day Follow-up Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94895 |
| Address: | 2425 ELM AVE |
| Description: | INO VEHICLES TRASH AND DEBRIS DET FENCE APPLIANCES |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/24/2010 |
| Case #: | CEAC96151 |
| Address: | 2443 ELM AVE |
| Description: | DET PAINT, WEEDS AND DEBRIS, SANITATION, WOOD SHED |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 04/19/2010 |
| Case #: | CEAC66029 |
| Address: | 2459 ELM AVE |
| Description: | GRAFFITI DET FENCE WEEDS AND DEBRIS INOP VEH |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85694 |
| Address: | 2464 ELM AVE |
| Description: | DETERIORATED PAINT TRASH CANS AEEDS AND DEBRIS |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/29/2010 |
| Case #: | CEAC67776 |
| Address: | 2474 ELM AVE |
| Description: | DISCARDED FURNITURE DET PAINT FENCE INOP VEHICLE |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/06/2010 |
| Case #: | CEHH69816 |
| Address: | 2474 ELM AVE |
| Description: | Trash in backyard such as old carpet, refrigerator,stove old school books and shower doors. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/24/2010 |
| Case #: | CEAC96154 |
| Address: | 2556 ELM AVE |
| Description: | WEEDS IN ALL YARD AND PARKWAY AREAS |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/09/2010 |
