Active Code Enforcement Cases
Council District # 7

| Start Date: | 08/16/2010 |
| Case #: | CEAC94035 |
| Address: | 481 21ST ST |
| Description: | AV |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/26/2010 |
| Case #: | CEVN48946 |
| Address: | 516 21ST ST |
| Description: | UNPERMITTED PATIO/DECK, DET PAINT AND CEILING IN KITCHEN REFERRED TO PROSECUTORS 03/15/10 |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/30/2010 |
| Case #: | CEAC63275 |
| Address: | 1274 23RD ST |
| Description: | Garage converted to residential use. |
| Last Insp. Date: | 06/18/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/08/2010 |
| Case #: | CEAC83298 |
| Address: | 2030 25TH ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/06/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/18/2010 |
| Case #: | CESA79471 |
| Address: | 142 31ST ST |
| Description: | RAW SEWAGE IN YARD REFER TO PROSECUTORS ON 07/28/10 |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/18/2010 |
| Case #: | CEVN79472 |
| Address: | 142 31ST ST |
| Description: | UNPERMITTED AREA DRAINS, DET PLUMBING REFER TO PROSECUTORS 07/28/10 |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/30/2010 |
| Case #: | CEAC90010 |
| Address: | 1520 31ST ST |
| Description: | COMMERIAL TRUCK PARKED IN R-ZONE DISTRICT (RESIDENTIAL) |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94413 |
| Address: | 1841 32ND ST |
| Description: | GARAGE ACCESS , TRASH CANS |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94411 |
| Address: | 1851 32ND ST |
| Description: | WA, TRASH CANS DET PAINT & XMAS LIGHTS |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC93311 |
| Address: | 1228 34TH ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97733 |
| Address: | 1725 34TH ST |
| Description: | DISCARDED FURNITURE IN PARKWAY |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 04/05/2010 |
| Case #: | CEAC63662 |
| Address: | 1725 34TH ST |
| Description: | KITCHEN AND FULL BATH ADDED TO GARAGE INTERIOR. |
| Last Insp. Date: | 06/22/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/26/2010 |
| Case #: | CEAC88311 |
| Address: | 602 37TH ST |
| Description: | OVERGROWN VEGETATION |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/30/2010 |
| Case #: | CEVN89991 |
| Address: | 2570 ADRIATIC AVE |
| Description: | 2 UNPMT PATIO COVERS |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97610 |
| Address: | 2699 ADRIATIC AVE |
| Description: | INOP TRUCK AWITH JUNK STORATED IN IT AND AROUND IT IN PUBLIC VIEW. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 02/17/2010 |
| Case #: | CEAC54248 |
| Address: | 2780 ADRIATIC AVE |
| Description: | ILLEGAL GARAGE CONVERSION |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/19/2010 |
| Case #: | CEAC71745 |
| Address: | 2931 ADRIATIC AVE |
| Description: | GARAGE CONVERSION - PERMITS OBTAINED |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 03/03/2010 |
| Case #: | CEAC58268 |
| Address: | 3247 ADRIATIC AVE |
| Description: | Garage converted to living space. |
| Last Insp. Date: | 06/30/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 06/07/2010 |
| Case #: | CEAC76173 |
| Address: | 3320 ADRIATIC AVE |
| Description: | GARAGE CONVERSTION BOTH GARAGES AND TO 3318 ADRIATIC |
| Last Insp. Date: | 07/12/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/23/2010 |
| Case #: | CEAC96050 |
| Address: | 1805 AQUARIUS ST |
| Description: | DISC FURN , AV, TRASH CANS & GARAGE ACCESS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/16/2010 |
| Case #: | CEAC85675 |
| Address: | 2002 ARLINGTON ST |
| Description: | inop parked on driveway |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98055 |
| Address: | 2100 ARLINGTON ST |
| Description: | WEEDS AND DEBRIS, DISCARDED ITEMS |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98114 |
| Address: | 2400 ARLINGTON ST |
| Description: | ILLEGAL AUTO REPAIR |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96694 |
| Address: | 2450 ARLINGTON ST |
| Description: | GARAGE CONVERSION |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/21/2010 |
| Case #: | CEAC79781 |
| Address: | 2109 BALTIC AVE |
| Description: | PAINT HOUSE AND TRIM AND THE FENCE IN FRONT INOP TRASH CANS IN VIEW WEEDS AND DEBRIS |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/26/2010 |
| Case #: | CEVN73814 |
| Address: | 2453 BALTIC AVE |
| Description: | UNPMT ADDTION TO REAR OF DWELLING ATTACHED TO GARAGE. |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/28/2010 |
| Case #: | CEAC80710 |
| Address: | 2681 BALTIC AVE |
| Description: | GARAGE CONVERSION - PERMIT OBTAINED |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 06/29/2010 |
| Case #: | CEVN81244 |
| Address: | 2681 BALTIC AVE |
| Description: | ILLLEGAL ADDITIONS TO GARAGE AND DETACHED SHED - PERMITS OBTAINED |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92952 |
| Address: | 2709 BALTIC AVE |
| Description: | GARAGE ACCESSIBILITY- CONVERT GARAGE BACK TO ORIGINAL USE, DETERIORATED ROOF AND PAINT AT GARAGE |
| Last Insp. Date: | 08/06/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEWA92532 |
| Address: | 2831 BALTIC AVE |
| Description: | WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/19/2010 |
| Case #: | CEAC86250 |
| Address: | 3011 BALTIC AVE |
| Description: | DETACHED GARAGE CONVERTED WITH AN UNPMT ADDITITON FROM THE GAR TO DWELLING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/21/2010 |
| Case #: | CEAC79772 |
| Address: | 3402 BALTIC AVE |
| Description: | trash can plywood on fence boxs inop seen from the public view. |
| Last Insp. Date: | 06/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/21/2009 |
| Case #: | CEAC23514 |
| Address: | 3435 BALTIC AVE |
| Description: | WEEDS TRASH AND DEBRIS IN ALL YARD AREAS AND DET PAINT (REFERRED PAINT ISSUES TO PROSECUTOR) CASE SENT TO COLLECTIONS 8/18/10. DO NOT ACCEPT PAYMENT. |
| Last Insp. Date: | 04/26/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 07/16/2010 |
| Case #: | CEHH85663 |
| Address: | 4429 BANNER DR |
| Description: | . |
| Last Insp. Date: | 07/15/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/04/2010 |
| Case #: | CEHH91060 |
| Address: | 4430 BANNER DR |
| Description: | . |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/04/2010 |
| Case #: | CEHH91062 |
| Address: | 4440 BANNER DR |
| Description: | . |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 09/01/2010 |
| Case #: | CEHH98110 |
| Address: | 4510 BANNER DR |
| Description: | . |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 09/01/2010 |
| Case #: | CEHH98112 |
| Address: | 4518 BANNER DR |
| Description: | . |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 08/09/2010 |
| Case #: | CEHH92212 |
| Address: | 4541 BANNER DR |
| Description: | Flee infestaion |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92415 |
| Address: | 4244 BOYAR AVE |
| Description: | Unpermitted fence, AV, T-CANS, T&D |
| Last Insp. Date: | 08/03/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEVN96810 |
| Address: | 520 BURNETT ST |
| Description: | WINDOW CHANGE OUT AND WOOD TRIM REMOVED |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96790 |
| Address: | 520 BURNETT ST |
| Description: | WA |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93382 |
| Address: | 1760 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93471 |
| Address: | 1780 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC93998 |
| Address: | 1785 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94010 |
| Address: | 1800 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94233 |
| Address: | 1820 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93381 |
| Address: | 1825 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94250 |
| Address: | 1840 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93378 |
| Address: | 1845 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93374 |
| Address: | 1865 BURNETT ST |
| Description: | TRASH CANS , ADDRESS REQ |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/16/2010 |
| Case #: | CEAC94271 |
| Address: | 1880 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92872 |
| Address: | 1900 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92870 |
| Address: | 1980 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92831 |
| Address: | 2020 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92850 |
| Address: | 2025 BURNETT ST |
| Description: | DISC FURN TRASH CANS ADDRESS REQ |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92830 |
| Address: | 2030 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92810 |
| Address: | 2040 BURNETT ST |
| Description: | TRASH CANS |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92931 |
| Address: | 2600 CALIFORNIA AVE |
| Description: | GRAFFITTI ON BLOCK WALL FENCE |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEWA92971 |
| Address: | 2600 CALIFORNIA AVE |
| Description: | WEEDS TRASH AND DEBRIS ON VACANT LOT |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/29/2010 |
| Case #: | CEWA63080 |
| Address: | 1373 CAMERON ST |
| Description: | weeds trash and debris in all yard areas.WORK ORDER TO CLEAN SUMMITED |
| Last Insp. Date: | 04/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/18/2010 |
| Case #: | CEVN94852 |
| Address: | 2049 CAMERON ST |
| Description: | No GFI outlet in kitchen. No smoke detectors in bedrooms. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97952 |
| Address: | 2221 CAMERON ST |
| Description: | INOP VEHICLES, HOUSEHOLD ITEMS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98051 |
| Address: | 2233 CAMERON ST |
| Description: | WEEDS AND DEBRIS, BROKEN GARAGE DOOR |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97783 |
| Address: | 2414 CAMERON ST |
| Description: | canopy cover tash cans and plywood in the public view. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/30/2010 |
| Case #: | CEVN89994 |
| Address: | 2425 CAMERON ST |
| Description: | roof leeks were the addition was built on toward the rear of property |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97781 |
| Address: | 2426 CAMERON ST |
| Description: | canopy trash cans in front yard plywood in public view |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/01/2010 |
| Case #: | CEAC57367 |
| Address: | 2830 CANAL AVE |
| Description: | ILLEGAL ADDTION TO THE SIDE OF GARAGE AND IN SIDE OF IT. |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98297 |
| Address: | 2861 CANAL AVE |
| Description: | TRASH CANS & GARAGE ACCESS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEVN98311 |
| Address: | 2861 CANAL AVE |
| Description: | UNPERMITTED CARPORT , PATIO ENCLOSED WITHOUT PERMITS, STORAGE SHED NO PERMITS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 10/07/2009 |
| Case #: | CEAC33929 |
| Address: | 2930 CANAL AVE |
| Description: | Garage not accessible PLANS SUMMITED FOR ADDTIONS. |
| Last Insp. Date: | 07/15/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97780 |
| Address: | 1744 CANTON ST |
| Description: | DISCARDED FURNITURE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97784 |
| Address: | 2026 CANTON ST |
| Description: | WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 06/29/2010 |
| Case #: | CEAC81010 |
| Address: | 1630 CARSON ST |
| Description: | trash, debris, weeds, all over yard area front, back and side |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/19/2010 |
| Case #: | CEHH71740 |
| Address: | 1742 CARSON ST |
| Description: | . |
| Last Insp. Date: | 05/18/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98350 |
| Address: | 1214 CARTAGENA ST |
| Description: | WEEDS |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2010 |
| Case #: | CEAC90011 |
| Address: | 2534 CASPIAN AVE |
| Description: | BUILT ADDITION R/O GARAGE BLOCKING GARAGE ACCESS. |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 03/03/2010 |
| Case #: | CEAC58189 |
| Address: | 2552 CASPIAN AVE |
| Description: | ROOFING AND PAINT IS DETERIORATED AND THERE IS AN INOP ON THE DRIVEWAY AND WEEDS AND DEBRIS IN ALL YARD AREAS. GARAGE ACCESS BLOCKED FULL OF JUNK |
| Last Insp. Date: | 07/13/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 2nd Interim |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93452 |
| Address: | 2660 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/12/2010 |
| Case #: | CEAC93455 |
| Address: | 2666 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94836 |
| Address: | 2672 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR FENCE IN ALLEY |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94837 |
| Address: | 2678 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94840 |
| Address: | 2686 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94841 |
| Address: | 2690 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94842 |
| Address: | 2698 CASPIAN AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 09/01/2010 |
| Case #: | CEAC98111 |
| Address: | 3250 CASPIAN AVE |
| Description: | DETERIORATED REAR YARD FENCE, WEEDS, TRASH AND INOP VEHICLE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 11/03/2009 |
| Case #: | CEAC37228 |
| Address: | 3345 CASPIAN AVE |
| Description: | GARAGE CONVERSION sent to city pros 6-21-10 |
| Last Insp. Date: | 08/06/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 05/06/2010 |
| Case #: | CEVN69682 |
| Address: | 3361 CASPIAN AVE |
| Description: | UNPERMITTED RUMPUS ROOM, LAUNDRY, PATIO COVER AND ADDTION TO THE REAR OF THE GARAGE. |
| Last Insp. Date: | 05/05/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/28/2010 |
| Case #: | CEHH88992 |
| Address: | 3402 CERRITOS AVE |
| Description: | . |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 09/14/2009 |
| Case #: | CEAC30623 |
| Address: | 2790 CHESTNUT AVE |
| Description: | GARAGE CONVERSION REFERRED TO PROSECUTOR OFFICE11-19-09. |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 07/29/2010 |
| Case #: | CEAC89390 |
| Address: | 3200 CHESTNUT AVE |
| Description: | WEEDS, TRASH AND DEBRIS. BROKEN WINDOW |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 06/29/2010 |
| Case #: | CEVB81253 |
| Address: | 2501 COTA AVE |
| Description: | VACANT BUILDING WARNING |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 06/29/2010 |
| Case #: | CEWA81251 |
| Address: | 2501 COTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/12/2009 |
| Case #: | CEVN11559 |
| Address: | 2446 DAISY AVE |
| Description: | ILLEGAL CONSTRUCTION PERMIT OBTAINED 03-24-10 |
| Last Insp. Date: | 08/04/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/28/2010 |
| Case #: | CEAC89270 |
| Address: | 2661 DAISY AVE |
| Description: | TRASH CANS AND DISCARDED FURITURE. |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97370 |
| Address: | 2734 DAISY AVE |
| Description: | TRASH AND DEBRIS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/12/2009 |
| Case #: | CEVN3118 |
| Address: | 2736 DAISY AVE |
| Description: | UNPERMITTED PATIO COVER REMOVED PERMIT OBTAINED 10-23-09 |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/26/2010 |
| Case #: | CEVN88194 |
| Address: | 2747 DAISY AVE |
| Description: | UNPERMITTED PATIO COVER / PREMIT OBTAINED 08-10-10 |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/14/2010 |
| Case #: | CEVN84851 |
| Address: | 2749 DAISY AVE |
| Description: | UNPERMITTED PATIO COVER / PERMIT OBTAINED 8/13/10 |
| Last Insp. Date: | 07/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/01/2010 |
| Case #: | CEAC74573 |
| Address: | 3212 DAISY AVE |
| Description: | GARAGE NOT ACCESSIBLE FOR OFF STREET PARKING |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/29/2010 |
| Case #: | CEAC89531 |
| Address: | 2860 DE FOREST AVE |
| Description: | TRASH CANS |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEVN82310 |
| Address: | 2321 DELTA AVE |
| Description: | PERMITTED STORAGE ROOM CONVERTED TO LIVING UNIT.WITH AN ADDITION BUILT OF A KITCHEN AND FULL BATHROOM AND W/H |
| Last Insp. Date: | 07/01/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2010 |
| Case #: | CEAC89992 |
| Address: | 2372 DELTA AVE |
| Description: | canopy structure on driveway of property . |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/30/2010 |
| Case #: | CEAC90172 |
| Address: | 2372 DELTA AVE |
| Description: | CANOPY STRUTURE ON THE DRIVEWAY AND IN THE PUBLIC VIEW. |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/21/2010 |
| Case #: | CEVN48187 |
| Address: | 2389 DELTA AVE |
| Description: | people living in garage. Windows have been upgraded no permits |
| Last Insp. Date: | 03/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 01/21/2010 |
| Case #: | CEAC47946 |
| Address: | 2577 DELTA AVE |
| Description: | GARAGE CONVERSION PERMIT OBTAIN ON 1-12-10 |
| Last Insp. Date: | 04/20/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94848 |
| Address: | 2661 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94849 |
| Address: | 2667 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94871 |
| Address: | 2675 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94873 |
| Address: | 2681 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94890 |
| Address: | 2685 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94893 |
| Address: | 2695 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC94892 |
| Address: | 2699 DELTA AVE |
| Description: | WEEDS, TRASH AND DEBRIS BEHIND REAR YARD FENCE IN ALLEY |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/23/2010 |
| Case #: | CEVN79947 |
| Address: | 2765 DELTA AVE |
| Description: | ROOM ADDITION BUILT IN THE BACK |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/20/2010 |
