Active Code Enforcement Cases
Council District # 9

| Start Date: | 08/13/2010 |
| Case #: | CEAC93954 |
| Address: | 2916 56TH WAY |
| Description: | T-CANS |
| Last Insp. Date: | 08/13/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92512 |
| Address: | 2706 57TH ST |
| Description: | Household items weeds and debris including inoperative vehicle. |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/04/2009 |
| Case #: | CEVN21069 |
| Address: | 132 59TH ST |
| Description: | UNPERMITTED BATHROOM ATTACHED TO GARAGE PERMIT OBTAINED TO LEGALIZE BATHROOM 07-29-09 SENT TO PROSECUTOR 05-10-10 ARRAIGNMENT 09-01-10 ARRAIGNMENT CONTINUED TILL 10-28-10 |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 05/27/2010 |
| Case #: | CEVN74181 |
| Address: | 221 59TH ST |
| Description: | UNPERMITTED PATIO COVER SENT TOPROSECUTOR 08-23-10 ARRAIGNMENT 09-09-10 |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/26/2010 |
| Case #: | CEAC73874 |
| Address: | 149 60TH ST |
| Description: | WA,DISC. FURN., TRASH CANS,AV 07-20-10 EVICTION PROCESS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/26/2010 |
| Case #: | CEVN73895 |
| Address: | 149 60TH ST |
| Description: | CONVERT GAME ROOM BACK TO ORIG, FIRE DAMAGE TO GAME ROOM 07-20-10 EVICTION PROCESS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/12/2010 |
| Case #: | CEAC84165 |
| Address: | 167 60TH ST |
| Description: | WA,OVERGROWN VEGETATION |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEPR97918 |
| Address: | 1060 60TH ST |
| Description: | DISC. FURNITURE AND HOUSEHOLD ITEMS, TRASH,DEBRIS,GARAG ACCESS, AV, |
| Last Insp. Date: | 08/31/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 02/22/2010 |
| Case #: | CEAC55167 |
| Address: | 1060 60TH ST |
| Description: | GARAGE CONVERTION CASE SENT TO COLLECTIONS 8/18/10. DO NOT ACCEPT PAYMENT. |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 02/22/2010 |
| Case #: | CEVN55189 |
| Address: | 1060 60TH ST |
| Description: | UNPERMITTED DRAIN,WATER,GAS LINES,ELECRICAL FOR WASHER AND DRYER REFER TO PROSECUTOR 05-13-10 ARRAIGNMENT 06-17-10 ARRAIGNMENT CONTINUED TO 09-24-10 |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 07/14/2010 |
| Case #: | CEAC85053 |
| Address: | 1685 60TH ST |
| Description: | WA / T-CANS |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/25/2010 |
| Case #: | CEVN73475 |
| Address: | 332 61ST ST |
| Description: | UNPERMITTED PATIO COVER,ADDITION,WATER HEATER,DRYWALL PERMIT OBTAINED 08-05-10 |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/26/2010 |
| Case #: | CEVN73755 |
| Address: | 3201 61ST ST |
| Description: | UNPERMITTED PATIO COVER / UNPERMITTED LAUNDRY / HOME OCCUPATION / T-CANS. (PERMIT OBTAINED ON 6/8/10). |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/18/2010 |
| Case #: | CEAC71561 |
| Address: | 3201 61ST ST |
| Description: | GARAGE CONVERSION (#397 GC TABLE NORTH). PERMIT OBTAINED ON 6/8/10. |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 08/11/2010 |
| Case #: | CEVN93172 |
| Address: | 3491 61ST ST |
| Description: | DETERIORATED ROOF - tarps & plastic sheeting covering roof |
| Last Insp. Date: | 08/09/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC93173 |
| Address: | 3491 61ST ST |
| Description: | DETERIORATED PAINT ON FACIA |
| Last Insp. Date: | 09/01/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92970 |
| Address: | 1411 63RD ST |
| Description: | OVERGROWN VEGETATION, ILL. PARKING |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC95171 |
| Address: | 1423 63RD ST |
| Description: | PAINT, WA |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92990 |
| Address: | 1445 63RD ST |
| Description: | OVERGROWN VEGETATION |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEAC95152 |
| Address: | 1511 63RD ST |
| Description: | AV |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/09/2010 |
| Case #: | CEAC92333 |
| Address: | 1617 63RD ST |
| Description: | AV |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/09/2010 |
| Case #: | CEAC92350 |
| Address: | 1621 63RD ST |
| Description: | WA, GARAGE ACCESS |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 04/27/2010 |
| Case #: | CEVN66918 |
| Address: | 2219 63RD ST |
| Description: | UNPERMITTED STRUCTURE IN REAR YARD.PERMIT OBTAINED ON 06-17-10 |
| Last Insp. Date: | 08/02/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96476 |
| Address: | 2258 64TH ST |
| Description: | CANOPY |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/29/2010 |
| Case #: | CEVN89371 |
| Address: | 1642 65TH ST |
| Description: | UNPERMITTED PORCH COVER |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/28/2010 |
| Case #: | CEAC89350 |
| Address: | 1668 65TH ST |
| Description: | AV |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91352 |
| Address: | 1710 65TH ST |
| Description: | WA, ILL. PARKING |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/20/2010 |
| Case #: | CEWA95656 |
| Address: | 1716 65TH ST |
| Description: | WA |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/28/2010 |
| Case #: | CEAC89253 |
| Address: | 1802 65TH ST |
| Description: | WA, FENCE |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/28/2010 |
| Case #: | CEAC89250 |
| Address: | 1802 65TH ST |
| Description: | WA, FENCE |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/28/2010 |
| Case #: | CEAC89290 |
| Address: | 1830 65TH ST |
| Description: | OVERGROWN VEG. |
| Last Insp. Date: | 08/17/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91313 |
| Address: | 1902 65TH ST |
| Description: | OVERGROWN VEG. REAR AT ALLEY |
| Last Insp. Date: | 08/20/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/03/2010 |
| Case #: | CEVB90633 |
| Address: | 2113 65TH ST |
| Description: | VACANT BUILDING WARNING |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96692 |
| Address: | 2120 65TH ST |
| Description: | HOLIDAY LIGHTING / ADDRESS REQ. |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96713 |
| Address: | 2128 65TH ST |
| Description: | HOLIDAY LIGHTING. |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96512 |
| Address: | 2205 65TH ST |
| Description: | WA |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96478 |
| Address: | 2213 65TH ST |
| Description: | AV, WA, TRASH CANS |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/25/2010 |
| Case #: | CEAC96493 |
| Address: | 2221 65TH ST |
| Description: | DISC. FURNITURE |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97955 |
| Address: | 121 67TH ST |
| Description: | WEEDS ON FRONT AND SIDE YARD |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97957 |
| Address: | 124 67TH WAY |
| Description: | TRASH CANS IN FRONT YARD AND WEEDS ON REAR YARD AND ALLEYWAY |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/23/2010 |
| Case #: | CEAC95870 |
| Address: | 127 67TH WAY |
| Description: | TRASH, DEBRIS AND DISCARDED FURNITURE IN ALL YARD AREAS INCLUDING ALLEYWAY, GARAGE ACCESS AND INOPERATIVE VEHICLES |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97550 |
| Address: | 135 67TH WAY |
| Description: | DISCARDED FURNITURE IN FRONT PORCH AND WEEDS IN REAR YARD AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/31/2010 |
| Case #: | CEAC97953 |
| Address: | 141 67TH ST |
| Description: | TRASH, DEBRIS, DISCARDED ITEMS AND INOPERATIVE VEHICLE IN FRONT YARD AND WEEDS IN REAR YARD AT ALLEYWAY |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97552 |
| Address: | 143 67TH WAY |
| Description: | DISCARDED FURNITURE IN FRONT YARD AND WEEDS ON REAR YARD AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEAC82712 |
| Address: | 152 67TH WAY |
| Description: | GARAGE ACCESS AND INOP VEHICLE IN DRIVEWAY |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/06/2010 |
| Case #: | CEVN82350 |
| Address: | 157 67TH WAY |
| Description: | UN-PERMITTED LAUNDRY INSIDE GARAGE |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/13/2010 |
| Case #: | CEAC64675 |
| Address: | 162 67TH WAY |
| Description: | UNACCESSIBLE GARAGE (PERMIT OBTAINED 5/18/10) |
| Last Insp. Date: | 07/29/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97570 |
| Address: | 165 67TH WAY |
| Description: | INOPERATIVE VEHICLE IN PARKED ON GRASS ON REAR YARD AND WEEDS IN REAR GARAGE AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97601 |
| Address: | 175 67TH WAY |
| Description: | NO GARAGE ACCESS, DISCARDED ITEMS IN REAR YARD AND WEEDS IN REAR YARD AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/08/2010 |
| Case #: | CEAC83373 |
| Address: | 180 67TH WAY |
| Description: | GARAGE ACCESS AND INOP VEHICLE |
| Last Insp. Date: | 07/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97672 |
| Address: | 187 67TH WAY |
| Description: | OVERGROWN TREE IN REAR YARD AND WEEDS AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96910 |
| Address: | 191 67TH ST |
| Description: | TRASH CANS STORED ON REAR YARD AT ALLEYWAY IN PUBLIC VIEW, INOPERATIVE VEHICLE AND DETERIORATED FENCE IN REAR YARD |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 06/24/2010 |
| Case #: | CEVN79999 |
| Address: | 195 67TH WAY |
| Description: | UN PERMITTED WASHER & DRYER BEHIND HOUSE AND ENLRG LIV RM, BDRM, 2 BATHS AND LAUNDRY |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/15/2010 |
| Case #: | CEWA85613 |
| Address: | 205 67TH WAY |
| Description: | WEEDS, TRASH AND DEBRIS IN ALL YARD AREAS |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 12/16/2009 |
| Case #: | CEAC43160 |
| Address: | 242 67TH ST |
| Description: | INOPERABLE VEHICLE, TRASH CANS IN FRONT YARD, WEEDS, TRASH AND DEBRIS IN ALL YARD AREAS AND DETERIORATED PAINT IN GARAGE (REPEAT OFFENDER FOR ALL VIOLATIONS) |
| Last Insp. Date: | 06/29/2010 |
| Last Insp. Type: | Follow-up site inspection - 3rd Interim |
| Start Date: | 06/24/2010 |
| Case #: | CEAC80087 |
| Address: | 282 67TH ST |
| Description: | DOG FECES, MORE THAN 4 WEANED ANIMALS, TRASH, DEBRIS AND TARPS IN REAR YARD, DETER FENCE |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 05/12/2010 |
| Case #: | CEPR70645 |
| Address: | 39 68TH WAY |
| Description: | ILLEGAL GARAGE CONVERSION (ORIGINAL CASE #CEAC 18754 SENT TO PROSECUTOR ON 8/3/09) |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 05/12/2010 |
| Case #: | CEPR70643 |
| Address: | 39 68TH WAY |
| Description: | INOPERABLE VEHICLES, TRASH, DEBRIS, FURNITURE AND ITEMS STORED IN REAR YARD. (ORIGINAL CASE #CEAC20610 SENT TO PROSECUTOR ON 8/3/09) |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Progress |
| Start Date: | 05/26/2009 |
| Case #: | CEVN20611 |
| Address: | 39 68TH WAY |
| Description: | LAUNDRY FACILITIES OUTSIDE GARAGE. (SENT TO THE PROSECUTOR 8/309) |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 04/12/2010 |
| Case #: | CEVN64015 |
| Address: | 100 68TH WAY |
| Description: | RUMPUS ROOM AND STORAGE ROOM CONVERTED INTO BEDROOMS, UNPERMITTED BREEZEWAY AND DETER ELECTRICAL IN GARAGE. (CASE SENT TO THE PROSECUTOR ON 7/21/10). |
| Last Insp. Date: | 07/07/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97451 |
| Address: | 140 68TH ST |
| Description: | INOPERATIVE VEHICLE IN SIDE YARD, DISCARDED ITEMS, TARP AND EXTENSION CORDS IN REAR YARD |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97412 |
| Address: | 142 68TH ST |
| Description: | CANOPY IN SIDE YARD, DOG FECES AND WEEDS IN FRONT YARD, TRASH AND WEEDS IN REAR YARD AT ALLEYWAY, NO GARAGE ACCESS |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/30/2010 |
| Case #: | CEAC97350 |
| Address: | 144 68TH ST |
| Description: | OVERGROWN TREE, WEEDS AND DISCARDED WOOD IN REAR YARD AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/27/2010 |
| Case #: | CEAC97279 |
| Address: | 146 68TH ST |
| Description: | OVERGROWN TREE IN REAR YARD |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/27/2010 |
| Case #: | CEAC97271 |
| Address: | 148 68TH ST |
| Description: | DETERIORATED HOLIDAY LIGHTS, TARPS IN SIDE YARD AND GARAGE DOOR, WEEDS IN REAR YARD AT ALLEYWAY AND INOP VEHICLES IN SIDE YARD |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC97143 |
| Address: | 152 68TH ST |
| Description: | DETERIORATED HOLIDAY LIGHTS |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96950 |
| Address: | 168 68TH ST |
| Description: | DETERIORATED ROOF AND PAINT IN GARAGE; WEEDS, TRASH, DEBRIS, DISCARDED FURNITURE IN REAR YARD AT ALLEYWAY; GARAGE ACCESS |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96935 |
| Address: | 176 68TH ST |
| Description: | DETERIORATED PAINT IN GARAGE DOOR AND GUTTER WEEDS, TRASH AND DISCARDED FURNITURE IN REAR YARD AT ALLEYWAY |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96930 |
| Address: | 194 68TH ST |
| Description: | WEEDS IN REAR YARD AT ALLEYWAY AND NO ADDRESS POSTED |
| Last Insp. Date: | 08/18/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/20/2010 |
| Case #: | CEAC86731 |
| Address: | 312 68TH ST |
| Description: | TRASH CANS IN PUBLIC VIEW |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/20/2010 |
| Case #: | CEAC86770 |
| Address: | 314 68TH ST |
| Description: | TRASH CANS IN PUBLIC VIEW |
| Last Insp. Date: | 08/16/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/11/2010 |
| Case #: | CEAC92912 |
| Address: | 664 68TH ST |
| Description: | TRASH CANS IN PUBLIC VIEW |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/04/2010 |
| Case #: | CEAC91274 |
| Address: | 1441 68TH ST |
| Description: | TRASH CANS IN PUBLIC VIEW,INOPERATIVE VEHICLE IN DRIVEWAY |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 03/23/2010 |
| Case #: | CEHH62365 |
| Address: | 11 69TH WAY |
| Description: | . |
| Last Insp. Date: | 08/05/2010 |
| Last Insp. Type: | Follow-Up |
| Start Date: | 08/24/2010 |
| Case #: | CEHH96290 |
| Address: | 45 69TH WAY |
| Description: | Black mold around outside of tub and on ceiling. Gaps in front and back door. |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 03/04/2010 |
| Case #: | CEVB59082 |
| Address: | 195 69TH ST |
| Description: | VACANT HOUSE WITH OVERGROWN VEGETATION IN ALL YARD AREAS |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94775 |
| Address: | 238 69TH WAY |
| Description: | INOPERATIVE VEHICLES IN DRIVEWAY |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94714 |
| Address: | 248 69TH WAY |
| Description: | INOPERATIVE VEHICLES IN DRIVEWAY |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/17/2010 |
| Case #: | CEAC94630 |
| Address: | 358 69TH WAY |
| Description: | DETERIORATED X-MAS LIGHTS |
| Last Insp. Date: | 07/27/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 08/18/2010 |
| Case #: | CEVN95211 |
| Address: | 363 69TH WAY |
| Description: | UN-PERMITTED ADDITIONS, KITCHEN REMODEL AND WALL HEATER CHANGE OUT (PERMIT OBTAINED ON 8/25/10 FOR KITCHEN REMODEL AND WALL HEATER CHANGE OUT) |
| Last Insp. Date: | 07/28/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/07/2010 |
| Case #: | CEHH82814 |
| Address: | 1165 70TH ST |
| Description: | Heater is not working, Windows will not close, mold in bathroom, sewage coming up in sink in bathroom sink, tub and in kitchen, when the water is running it's yellow. |
| Last Insp. Date: | 07/08/2010 |
| Last Insp. Type: | Complaint |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92411 |
| Address: | 1066 71ST WAY |
| Description: | WEEDS TRASH AND DEBRI ,NO ADDRESS NUMBERS |
| Last Insp. Date: | 08/26/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92416 |
| Address: | 1100 71ST WAY |
| Description: | WEEDS TRASH AND DEBRI |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/14/2010 |
| Case #: | CEVN84711 |
| Address: | 1117 71ST ST |
| Description: | CHRISTMAS LIGHTS |
| Last Insp. Date: | 08/24/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 08/10/2010 |
| Case #: | CEAC92778 |
| Address: | 1168 72ND ST |
| Description: | Garage conversion has kitchen. People living inside. posted Cite 8/11/10. OTV 8/11/10. |
| Last Insp. Date: | 08/10/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 03/23/2010 |
| Case #: | CEVN62367 |
| Address: | 145 ADAIR ST |
| Description: | UNPERMITTED STRUCTURES REAR OF HOUSE 07-09-10 SENT TO PROSECUTOR 07-26-10 OBTAIN PERMIT ..NOW IN PLAN CHECK |
| Last Insp. Date: | 08/12/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/12/2010 |
| Case #: | CEVN70634 |
| Address: | 461 ADAIR ST |
| Description: | UNPERMITTED ADDITION TO REAR OF DWELLING AND UNPERMITTED STRUCTURES IN MIDDLE YARD AREA. 07-21-10 IN PLANNING FOR REVIEW REGARDING SFD TO DUPLEX. WILL MONITOR |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 05/12/2010 |
| Case #: | CEAC70635 |
| Address: | 461 ADAIR ST |
| Description: | GARAGE ACCESS 07-21-10 IN PLANNING FOR REVIEW REGARDING SFD TO DUPLEX. WILL MONITOR |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 08/26/2010 |
| Case #: | CEAC96781 |
| Address: | 30 ADAMS ST |
| Description: | TRASH CANS IN PUBLIC VIEW AND NO GARAGE ACCESS |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 05/24/2010 |
| Case #: | CEVN72754 |
| Address: | 31 ADAMS ST |
| Description: | DETER EL, CEILINGS,WALLS,FLOOR COVERS, BATHROOM,KITCHEN REFER to PROSECUTOR 8/20/10. ARRAIGNMENT 09-09-10 |
| Last Insp. Date: | 08/19/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/26/2010 |
| Case #: | CEHH88231 |
| Address: | 535 ADAMS ST |
| Description: | paint is peeling, mold in apt. |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 03/08/2010 |
| Case #: | CEHH59661 |
| Address: | 3400 ANDY ST |
| Description: | Unit # 3, Apartment wasn't painted, when they moved in, manager painted while they moved in, smell is bad. Front door no weather strip, window in living room keeps falling in, mold under the kitchen sink and the bathroom door will not stay closed. |
| Last Insp. Date: | 03/10/2010 |
| Last Insp. Type: | Routine/Complaint |
| Start Date: | 08/03/2010 |
| Case #: | CEHH90919 |
| Address: | 3401 ANDY ST |
| Description: | Sewage leak, Carpet wet, hole is in livingroom ceiling and mold |
| Last Insp. Date: | |
| Last Insp. Type: | |
| Start Date: | 07/13/2010 |
| Case #: | CEAC84357 |
| Address: | 3617 ANDY ST |
| Description: | GARAGE CONVERSION (#416 GC TABLE NORTH). OTV POSTED ON 7/14/10. |
| Last Insp. Date: | 08/27/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 02/11/2010 |
| Case #: | CEVN53468 |
| Address: | 3823 ARABELLA ST |
| Description: | UNPERMITTED WORK. PERMIT OBTAINED 2/22/10. CASE SENT TO PROSECUTOR 7/27/10 |
| Last Insp. Date: | 07/23/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 09/02/2010 |
| Case #: | CEAC98430 |
| Address: | 194 ARTESIA BLVD |
| Description: | RAZER WIRE BANNERS FLAGS FREE STANDING SIGNS |
| Last Insp. Date: | 08/23/2010 |
| Last Insp. Type: | Initial Inspection |
| Start Date: | 07/30/2009 |
| Case #: | CEVN24067 |
| Address: | 211 ARTESIA BLVD |
| Description: | UNPERMITTED ADDITION TO SHOP CONVERTED INTO A SECOND UNIT, ROOF BETWEEN SHOP AND STORAGE UNIT (SENT TO PROSECUTOR 10/23/09) (PERMIT OBTAINED 12/14/09) |
| Last Insp. Date: | 07/16/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 07/30/2010 |
| Case #: | CEAC89930 |
| Address: | 1600 ARTESIA BLVD |
| Description: | CANOPY, WEEDS, TRASH AND DEBRIS, SIGNS |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/21/2010 |
| Case #: | CEAC86990 |
| Address: | 2223 ARTESIA BLVD |
| Description: | OVERGROWN WEEDS, TRASH & DEBRIS |
| Last Insp. Date: | 08/11/2010 |
| Last Insp. Type: | Pre-Citation Inspection |
| Start Date: | 07/15/2010 |
| Case #: | CEAC85612 |
| Address: | 3026 ARTESIA BLVD |
| Description: | Garage converted to a dwelling unit |
| Last Insp. Date: | 08/25/2010 |
| Last Insp. Type: | Follow-up Site Inspection - 1st Interim |
| Start Date: | 04/01/2010 |
| Case #: | CEHH63446 |
| Address: | 3289 ARTESIA BLVD |
| Description: | Routine Housing Inspection conducted in conjunction with Healthy Homes Program. Units #A, #C and #E had no concerns/problems. Please correct violations listed. |
| Last Insp. Date: | 03/24/2010 |
| Last Insp. Type: | Routine |
| Start Date: | 03/17/2010 |
| Case #: | CEVB61791 |
| Address: | 5801 ATLANTIC AVE |
| Description: | RDA VACANT LOT |
| Last Insp. Date: | 08/30/2010 |
| Last Insp. Type: | Reinspection |
| Start Date: | 03/17/2010 |
| Case #: | CEVB61789 |
| Address: | 6101 ATLANTIC AVE |
