| START DATE: | 09/02/08 |
| PROJECT #: | 538885 |
| ADDRESS: | 2027 E 10TH ST 90804 |
| CASE DESCRIPTION: | SP: UNPMT CEILING/OCCUP SEP REPAIR;ELECT;PLUMBING |
| LAST INSP. DATE: | 01/12/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 10/04/07 |
| PROJECT #: | 510156 |
| ADDRESS: | 2020 E 17TH ST 90804 |
| CASE DESCRIPTION: | VN: DETERIORATED/DAMAGED STAIRWAY/BALCONY |
| LAST INSP. DATE: | 01/12/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 02/27/08 |
| PROJECT #: | 521215 |
| ADDRESS: | 1365 BENNETT AVE 90804 |
| CASE DESCRIPTION: | SP: UNPERMITTED CONSTRUCTION-ADDITION AT REAR OF DWELLING |
| LAST INSP. DATE: | 01/12/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 07/02/07 |
| PROJECT #: | 501951 |
| ADDRESS: | 1640 OBISPO AVE 90804 |
| CASE DESCRIPTION: | SP:ILLEGAL COVERSION OF SFD TO MULT. UNITS |
| LAST INSP. DATE: | 01/12/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 02/13/08 |
| PROJECT #: | 520340 |
| ADDRESS: | 1640 OBISPO AVE 90804 |
| CASE DESCRIPTION: | PM: DET BUILDING |
| LAST INSP. DATE: | 01/12/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 04/11/08 |
| PROJECT #: | 525448 |
| ADDRESS: | 1000 REDONDO AVE 90804 |
| CASE DESCRIPTION: | EH:ROUTINE- NO VIOLATION NOTED |
| LAST INSP. DATE: | |
| DESCRIPTION: |
| START DATE: | 09/03/08 |
| PROJECT #: | 539089 |
| ADDRESS: | 1218 ST LOUIS AVE 90804 |
| CASE DESCRIPTION: | SP: UNPMT ADDITION & CONVERSION OF SCREEN PORCH |
| LAST INSP. DATE: | 02/22/10 |
| DESCRIPTION: | Progress Insp |
| TOTAL WEED ABATEMENT CASES: | 0 |
| TOTAL ADMINISTRATIVE CITATION CASES: | 0 |
| TOTAL ZONING ENFORCEMENT CASES: | 0 |
| TOTAL SUBSTANDARD BUILDING CASES: | 0 |
| TOTAL SUBSTANDARD CONDITION CASES: | 0 |
| TOTAL PROPERTY MAINTAINCE CASES: | 1 |
| TOTAL ABANDOND VEHICLE CASES: | 0 |
| TOTAL ENVIRONMENTAL HEALTH CASES: | 1 |
| TOTAL SPECIAL CASES: | 4 |
| TOTAL VN CASES: | 1 |
| TOTAL CODE ENFORCEMENT CASES: | 7 |