| START DATE: | 01/17/08 |
| PROJECT #: | 518193 |
| ADDRESS: | 1069 ALAMITOS AVE 90813 |
| CASE DESCRIPTION: | SB:DETER FOUNDATION ,SIDING UNPERMITTED ADDITION TO REAR |
| LAST INSP. DATE: | 01/14/10 |
| DESCRIPTION: | Rehab |
| START DATE: | 02/07/08 |
| PROJECT #: | 519956 |
| ADDRESS: | 1069? ALAMITOS AVE 90813 |
| CASE DESCRIPTION: | SB:DETER SEWER VENT SYS ,SUBFLOOR UNPERMITTED PLBG ADDITION |
| LAST INSP. DATE: | 01/14/10 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 12/22/06 |
| PROJECT #: | 485620 |
| ADDRESS: | 1756 CERRITOS AVE 90813 |
| CASE DESCRIPTION: | SP:WORK DONE W/O PERMITS . ILLEGAL STRUTURE ON FENCE. |
| LAST INSP. DATE: | 11/06/09 |
| DESCRIPTION: | Project Final |
| START DATE: | 09/30/08 |
| PROJECT #: | 541935 |
| ADDRESS: | 2165 EARL AVE 90806 |
| CASE DESCRIPTION: | SB: DETERIORATED GARAGE AND REAR STAIRS |
| LAST INSP. DATE: | 02/25/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 01/11/08 |
| PROJECT #: | 517636 |
| ADDRESS: | 2481 ELM AVE 90806 |
| CASE DESCRIPTION: | SP:ADDITION TO REAR OF HOUSE AND IN REAR YARD |
| LAST INSP. DATE: | 01/15/10 |
| DESCRIPTION: | Notice Owner |
| START DATE: | 10/11/06 |
| PROJECT #: | 479726 |
| ADDRESS: | 2535 ELM AVE 90806 |
| CASE DESCRIPTION: | SP:UNPERMITTED BLOCK WALL ON WEST PROPERT LINE BLOCKING ACCESS |
| LAST INSP. DATE: | 12/05/06 |
| DESCRIPTION: | Lettr snt 10dy |
| START DATE: | 09/04/08 |
| PROJECT #: | 539197 |
| ADDRESS: | 2516 EUCALYPTUS AVE 90806 |
| CASE DESCRIPTION: | VN: RAW SEWAGE UNDER HOUSE, DETER BALCONY, TERMITE DAMAGE WOOD |
| LAST INSP. DATE: | 02/08/10 |
| DESCRIPTION: | Office Researh |
| START DATE: | 07/01/05 |
| PROJECT #: | 439660 |
| ADDRESS: | 1511 GUNDRY AVE 90813 |
| CASE DESCRIPTION: | PM: deteriorated paint,entire house. |
| LAST INSP. DATE: | 11/06/09 |
| DESCRIPTION: | Project Final |
| START DATE: | 11/08/07 |
| PROJECT #: | 513236 |
| ADDRESS: | 1630 GUNDRY AVE 90813 |
| CASE DESCRIPTION: | SP:GARAGE DEMO'D NO PERMITS. MUST BE REBUILT! |
| LAST INSP. DATE: | 01/15/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 06/11/08 |
| PROJECT #: | 530860 |
| ADDRESS: | 417 E HILL ST 90806 |
| CASE DESCRIPTION: | WA; WEEDS, TRASH AND DEBRIS IN YARD AREAS. |
| LAST INSP. DATE: | 06/10/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 04/12/07 |
| PROJECT #: | 494696 |
| ADDRESS: | 1717 LEMON AVE 90813 |
| CASE DESCRIPTION: | CE; DETERIORATED WOOD FENCE. |
| LAST INSP. DATE: | 01/14/10 |
| DESCRIPTION: | Closed Case |
| START DATE: | 11/12/07 |
| PROJECT #: | 513343 |
| ADDRESS: | 1990 LEMON AVE 90806 |
| CASE DESCRIPTION: | PM; DETERIORATED PAINT, DETERIORATED ROOF COVER. |
| LAST INSP. DATE: | 06/10/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 07/28/08 |
| PROJECT #: | 534423 |
| ADDRESS: | 1344? LEWIS AVE 90813 |
| CASE DESCRIPTION: | AV; INOP CHEV VAN WITH NO PLATES, ENGINE, TRANS. |
| LAST INSP. DATE: | 10/21/08 |
| DESCRIPTION: | Veh Towd City |
| START DATE: | 07/29/06 |
| PROJECT #: | 473547 |
| ADDRESS: | 1346 LEWIS AVE 90813 |
| CASE DESCRIPTION: | WA: WEEDS, TRASH & DEBRIS ON VACANT LOT |
| LAST INSP. DATE: | 12/08/06 |
| DESCRIPTION: | W/O Lot Clean |
| START DATE: | 03/03/05 |
| PROJECT #: | 427382 |
| ADDRESS: | 1365 LEWIS AVE 90813 |
| CASE DESCRIPTION: | WA; WEEDS, TRASH AND DEBRIS ON VACANT LOT AND PARKWAY. |
| LAST INSP. DATE: | 07/18/05 |
| DESCRIPTION: | Lien Filed |
| START DATE: | 07/29/06 |
| PROJECT #: | 473550 |
| ADDRESS: | 1365 LEWIS AVE 90813 |
| CASE DESCRIPTION: | AV: INOP FLEETWOOD MOTORHOME 445XAC |
| LAST INSP. DATE: | 11/01/06 |
| DESCRIPTION: | Vehicle Abate |
| START DATE: | 04/07/08 |
| PROJECT #: | 524821 |
| ADDRESS: | 2156 LINDEN AVE 90806 |
| CASE DESCRIPTION: | CE; ROUTINE INSPECTION |
| LAST INSP. DATE: | 04/04/08 |
| DESCRIPTION: | EH Routine Ins |
| START DATE: | 01/10/08 |
| PROJECT #: | 517492 |
| ADDRESS: | 2490 LONG BEACH BLVD 90806 |
| CASE DESCRIPTION: | SP:VIOLATIONS PER SP LETTER |
| LAST INSP. DATE: | 01/13/10 |
| DESCRIPTION: | Notify Proceut |
| START DATE: | 12/31/07 |
| PROJECT #: | 516825 |
| ADDRESS: | 1869 MAINE AVE 90806 |
| CASE DESCRIPTION: | SP:TOILET & SHOWER ADDED IN GARAGE NO WALLS |
| LAST INSP. DATE: | 09/21/09 |
| DESCRIPTION: | Closed Case |
| START DATE: | 08/11/08 |
| PROJECT #: | 535821 |
| ADDRESS: | 1738 MARTIN LUTHER KING AVE 90813 |
| CASE DESCRIPTION: | WA; WEEDS, TRASH AND DEBRIS ON VACANT LOT AND PARKWAY. |
| LAST INSP. DATE: | 05/04/09 |
| DESCRIPTION: | Billing Lien |
| START DATE: | 11/08/07 |
| PROJECT #: | 513229 |
| ADDRESS: | 2300 MARTIN LUTHER KING AVE 90806 |
| CASE DESCRIPTION: | BUILDING COST ESTIMATE |
| LAST INSP. DATE: | |
| DESCRIPTION: |
| START DATE: | 09/24/07 |
| PROJECT #: | 509220 |
| ADDRESS: | 2273 OLIVE AVE 90806 |
| CASE DESCRIPTION: | PM; DETERIORATED PAINT. |
| LAST INSP. DATE: | 11/05/07 |
| DESCRIPTION: | Invst P.M. |
| START DATE: | 08/12/08 |
| PROJECT #: | 535877 |
| ADDRESS: | 2318 OLIVE AVE 90806 |
| CASE DESCRIPTION: | VN; FIRE DANAGE, DET ELECTRICAL, DET EXTERIOR. |
| LAST INSP. DATE: | 01/07/09 |
| DESCRIPTION: | No Access |
| START DATE: | 10/29/07 |
| PROJECT #: | 512310 |
| ADDRESS: | 1810 E PACIFIC COAST HWY 90806 |
| CASE DESCRIPTION: | SP:COMPLETE WORK STARTED ON P#376135 |
| LAST INSP. DATE: | 05/15/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 08/29/05 |
| PROJECT #: | 445007 |
| ADDRESS: | 321 W PACIFIC COAST HWY 90806 |
| CASE DESCRIPTION: | WA: FEES ONLY FOR COURT COSTS FOR ROBERT MARTIN |
| LAST INSP. DATE: | |
| DESCRIPTION: |
| START DATE: | 06/11/07 |
| PROJECT #: | 499667 |
| ADDRESS: | 841 E PACIFIC COAST HWY 90806 |
| CASE DESCRIPTION: | CE; DETERIORATED FENCE, STAIRS AND REAR PORCH COVER. |
| LAST INSP. DATE: | 06/08/07 |
| DESCRIPTION: | Case Opened |
| START DATE: | 08/13/08 |
| PROJECT #: | 536070 |
| ADDRESS: | 1893 PINE AVE 90806 |
| CASE DESCRIPTION: | AC: ILLEGAL GARAGE CONVERSION |
| LAST INSP. DATE: | 09/29/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 08/13/08 |
| PROJECT #: | 536166 |
| ADDRESS: | 420 RHEA ST 90806 |
| CASE DESCRIPTION: | AC: ILLEGAL GARAGE CONVERSION |
| LAST INSP. DATE: | 02/04/09 |
| DESCRIPTION: | Phone Call |
| START DATE: | 09/09/08 |
| PROJECT #: | 539491 |
| ADDRESS: | 1461 ROSE AVE 90813 |
| CASE DESCRIPTION: | SB; SUBSTANDARD BUILDINGS. |
| LAST INSP. DATE: | 06/30/09 |
| DESCRIPTION: | Progress Insp |
| START DATE: | 07/19/07 |
| PROJECT #: | 503647 |
| ADDRESS: | 1057 SALT LAKE ST 90806 |
| CASE DESCRIPTION: | SP:PATIO/CARPORT COVER OVER DRIVEWAY N/P. |
| LAST INSP. DATE: | 11/06/09 |
| DESCRIPTION: | Refer to Procu |
| TOTAL WEED ABATEMENT CASES: | 5 |
| TOTAL ADMINISTRATIVE CITATION CASES: | 3 |
| TOTAL ZONING ENFORCEMENT CASES: | 0 |
| TOTAL SUBSTANDARD BUILDING CASES: | 4 |
| TOTAL SUBSTANDARD CONDITION CASES: | 1 |
| TOTAL PROPERTY MAINTAINCE CASES: | 4 |
| TOTAL ABANDOND VEHICLE CASES: | 2 |
| TOTAL ENVIRONMENTAL HEALTH CASES: | 0 |
| TOTAL SPECIAL CASES: | 9 |
| TOTAL VN CASES: | 2 |
| TOTAL CODE ENFORCEMENT CASES: | 30 |